Kitchel Lake F3 Development Corp.
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 109 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 9 related entities (shared registered agent or principal address) holding 120 parcels in total.
Secretary of State registration
- Entity name
- Kitchel Lake F3 Development Corp.
- Status
- Good Standing
- Entity type
- DPC
- State of formation
- CO
- Formation date
- 2022-03-29
- Registered agent
- ELEANOR THERESE RIGHEIMER
- Principal address
- 1510 Larimer Ridge Pkwy, Timnath, CO, 80547
- SOS filing ID
- 20221330793
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Cottonwood Development Partners LLC(CO) | Good Standing | shared agent | 2 |
| Berthoud 160 LLC(CO) | Good Standing | shared agent | 2 |
| Boedecker Lake Partners LLC(CO) | Good Standing | agent + address | 2 |
| Heritage Ridge I, LLC(WY) | Good Standing | agent + address | 1 |
| Boedecker Lake Development Corporation(CO) | Good Standing | agent + address | 1 |
| Kitchel Lake Partners LLC(CO) | Good Standing | agent + address | 1 |
| Willox Development Partners, LLC(CO) | Good Standing | agent + address | 1 |
| KITCHEL LAKE DEVELOPMENT CORPORATION(CO) | Good Standing | agent + address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 5994 DEANSTON DR | Larimer | — | — |
| 1142 PRICHARD ST | Larimer | — | — |
| Parcel 1682207 | Larimer | — | — |
| 5635 KERI CT | Larimer | — | — |
| 1016 PRICHARD ST | Larimer | — | — |
| 1083 SARAH ST | Larimer | — | — |
| Parcel 1678970 | Larimer | — | — |
| 5982 DEANSTON DR | Larimer | — | — |
| 5696 KERI CT | Larimer | — | — |
| 1118 PRICHARD ST | Larimer | — | — |
| Parcel 1678984 | Larimer | — | — |
| 5917 DEVLIN DR | Larimer | — | — |
| 5659 KERI CT | Larimer | — | — |
| 5964 DEANSTON DR | Larimer | — | — |
| 5824 GIANNA DR | Larimer | — | — |
| 1124 PRICHARD ST | Larimer | — | — |
| 1532 CHRISTINA CT | Larimer | — | — |
| 1135 PRICHARD ST | Larimer | — | — |
| 1101 SARAH ST | Larimer | — | — |
| 5647 KERI CT | Larimer | — | — |
| Parcel 1682209 | Larimer | — | — |
| Parcel 1678987 | Larimer | — | — |
| 5588 MONTERRA LN | Larimer | — | — |
| 958 PRICHARD ST | Larimer | — | — |
| 5770 GIANNA DR | Larimer | — | — |
| Parcel 1678982 | Larimer | — | — |
| 6024 OBAN RD | Larimer | — | — |
| 1113 SARAH ST | Larimer | — | — |
| 5752 GIANNA DR | Larimer | — | — |
| 5600 KERI CT | Larimer | — | — |
| 1119 SARAH ST | Larimer | — | — |
| 1136 PRICHARD ST | Larimer | — | — |
| 1130 PRICHARD ST | Larimer | — | — |
| Parcel 1682165 | Larimer | — | — |
| Parcel 1678762 | Larimer | — | — |
| 5905 DEVLIN DR | Larimer | — | — |
| Parcel 1678983 | Larimer | — | — |
| 1089 SARAH ST | Larimer | — | — |
| 5788 GIANNA DR | Larimer | — | — |
| 1010 PRICHARD ST | Larimer | — | — |
| Parcel 1678973 | Larimer | — | — |
| 5732 KERI CT | Larimer | — | — |
| 5612 KERI CT | Larimer | — | — |
| Parcel 1678971 | Larimer | — | — |
| 6019 OBAN RD | Larimer | — | — |
| Parcel 1678760 | Larimer | — | — |
| 5708 KERI CT | Larimer | — | — |
| 1112 PRICHARD ST | Larimer | — | — |
| 6025 OBAN RD | Larimer | — | — |
| 970 PRICHARD ST | Larimer | — | — |
| 5672 KERI CT | Larimer | — | — |
| Parcel 1678988 | Larimer | — | — |
| 5624 KERI CT | Larimer | — | — |
| 5970 DEANSTON DR | Larimer | — | — |
| 5988 DEANSTON DR | Larimer | — | — |
| 5976 DEANSTON DR | Larimer | — | — |
| 1034 PRICHARD ST | Larimer | — | — |
| Parcel 1678978 | Larimer | — | — |
| 5648 KERI CT | Larimer | — | — |
| 5800 GIANNA DR | Larimer | — | — |
| Parcel 1678969 | Larimer | — | — |
| 5707 KERI CT | Larimer | — | — |
| 5599 KERI CT | Larimer | — | — |
| 5636 KERI CT | Larimer | — | — |
| 5683 KERI CT | Larimer | — | — |
| Parcel 1678761 | Larimer | — | — |
| 1148 PRICHARD ST | Larimer | — | — |
| 1022 PRICHARD ST | Larimer | — | — |
| Parcel 1678968 | Larimer | — | — |
| 5611 KERI CT | Larimer | — | — |
| Parcel 1678985 | Larimer | — | — |
| 1028 PRICHARD ST | Larimer | — | — |
| Parcel 1678980 | Larimer | — | — |
| 1123 PRICHARD ST | Larimer | — | — |
| Parcel 1678791 | Larimer | — | — |
| 1095 SARAH ST | Larimer | — | — |
| 5794 GIANNA DR | Larimer | — | — |
| Parcel 1682208 | Larimer | — | — |
| 964 PRICHARD ST | Larimer | — | — |
| 1046 PRICHARD ST | Larimer | — | — |
| 1107 SARAH ST | Larimer | — | — |
| Parcel 1678976 | Larimer | — | — |
| 5623 KERI CT | Larimer | — | — |
| 6006 DEANSTON DR | Larimer | — | — |
| 5720 KERI CT | Larimer | — | — |
| 5923 DEVLIN DR | Larimer | — | — |
| 952 PRICHARD ST | Larimer | — | — |
| 5899 DEVLIN DR | Larimer | — | — |
| 5776 GIANNA DR | Larimer | — | — |
| 5684 KERI CT | Larimer | — | — |
| Parcel 1678977 | Larimer | — | — |
| 5660 KERI CT | Larimer | — | — |
| 5671 KERI CT | Larimer | — | — |
| Parcel 1678986 | Larimer | — | — |
| 6000 DEANSTON DR | Larimer | — | — |
| 5764 GIANNA DR | Larimer | — | — |
| 5818 GIANNA DR | Larimer | — | — |
| 5782 GIANNA DR | Larimer | — | — |
| 1077 SARAH ST | Larimer | — | — |
| 1544 CHRISTINA CT | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-31 · data as of 2026-08-30