2C Land & Cattle Company LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 101 parcels assessed at $698,590 total, across 2 counties.
- No active distress signals across the portfolio.
- Most concentrated in Park County (100 of 101 parcels).
- Part of a network of 2 related entities (shared registered agent or principal address) holding 109 parcels in total.
Secretary of State registration
- Entity name
- 2C Land & Cattle Company LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2015-03-03
- Registered agent
- DOUGLAS D FOOTE
- Principal address
- 2458 County Road 13, Meeker, CO, 81641
- SOS filing ID
- 20151159994
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Collins Mountain Ranch LLC(CO) | Good Standing | shared agent | 8 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 2458 COUNTY ROAD 13 | Rio Blanco | $698,590 | — |
| 480 MOFFAT RD | Park | — | — |
| 439 BLACK BEAVER CIR | Park | — | — |
| 6871 PARK RD | Park | — | — |
| 5251 ROUTT RD | Park | — | — |
| 4744 MOFFAT RD | Park | — | — |
| 4030 SUMMIT RD | Park | — | — |
| KIOWA RD | Park | — | — |
| Parcel R0010023 | Park | — | — |
| 9747 JACKSON RD | Park | — | — |
| Parcel R0025493 | Park | — | — |
| 279 ARAPAHO TRL | Park | — | — |
| 5375 MOFFAT RD | Park | — | — |
| 6243 ROUTT RD | Park | — | — |
| BLACK BEAVER TRL | Park | — | — |
| 976 S MARGARET PL | Park | — | — |
| Parcel R0008244 | Park | — | — |
| 7684 BOULDER RD | Park | — | — |
| 170 MOFFAT RD | Park | — | — |
| 6437 CLEAR CREEK RD | Park | — | — |
| 1251 FAIRVIEW RD | Park | — | — |
| 7744 SUMMIT RD | Park | — | — |
| ARAPAHO RD | Park | — | — |
| 9871 JACKSON RD | Park | — | — |
| 89 PARK RD | Park | — | — |
| Parcel R0008578 | Park | — | — |
| 2310 PARK RD | Park | — | — |
| 513 CHIPITA TR | Park | — | — |
| 965 LARIMER RD | Park | — | — |
| 1718 W RANGER HILL RD | Park | — | — |
| 4434 RIO BLAN RD | Park | — | — |
| 248 GRAND LN | Park | — | — |
| 387 PIAUTE WY | Park | — | — |
| Parcel R0008532 | Park | — | — |
| 1148 WAMPUM LN | Park | — | — |
| Parcel R0009309 | Park | — | — |
| SANTEE TRL | Park | — | — |
| 1542 JACKSON RD | Park | — | — |
| Parcel R0043951 | Park | — | — |
| 505 WICHITA TRL | Park | — | — |
| 173 HINSDALE RD | Park | — | — |
| CHICKASAW RD | Park | — | — |
| Parcel R0005537 | Park | — | — |
| 4107 ROUTT RD | Park | — | — |
| 7499 PARK RD | Park | — | — |
| JICARILLA TRL | Park | — | — |
| 1124 SUMMIT RD | Park | — | — |
| 230 DUDLEY DR | Park | — | — |
| 1294 LARIMER RD | Park | — | — |
| BLACK CLOUD TRL | Park | — | — |
| 7248 ROUTT RD | Park | — | — |
| 4363 ROUTT RD | Park | — | — |
| 11646 CLEAR CREEK RD | Park | — | — |
| 582 CHEYENNE TR | Park | — | — |
| 2127 PARK RD | Park | — | — |
| BLACK BEAVER RD | Park | — | — |
| 9623 LARIMER RD | Park | — | — |
| 904 HUERFANO DR | Park | — | — |
| 5441 JACKSON RD | Park | — | — |
| 3464 CHICKASAW RD | Park | — | — |
| 6313 CLEAR CREEK RD | Park | — | — |
| 588 CHEYENNE RD | Park | — | — |
| 762 BENIHA TRL | Park | — | — |
| 713 NAVAJO TR | Park | — | — |
| 7868 ROUTT RD | Park | — | — |
| DELAWARE RD | Park | — | — |
| 330 PARK RD | Park | — | — |
| Parcel R0008335 | Park | — | — |
| 2124 PARK RD | Park | — | — |
| JICARILLA TRL | Park | — | — |
| 28 IDAHO CT | Park | — | — |
| 1181 OCHEE TRL | Park | — | — |
| 8744 JACKSON RD | Park | — | — |
| 1332 WASHINGTON ST | Park | — | — |
| 486 JACKSON RD | Park | — | — |
| 303 MARGARET PL | Park | — | — |
| Parcel R0009538 | Park | — | — |
| 399 CHEYENNE TRL | Park | — | — |
| 2174 LARIMER DR | Park | — | — |
| 4529 SUMMIT RD | Park | — | — |
| 7090 MOFFAT RD | Park | — | — |
| ANTERO TRL | Park | — | — |
| ROUTT RD | Park | — | — |
| 4124 RIO BLAN RD | Park | — | — |
| 452 W CHASE ST | Park | — | — |
| 6127 CLEAR CREEK RD | Park | — | — |
| 23 TIMOR PONY WY | Park | — | — |
| 3806 RIO BLAN RD | Park | — | — |
| 792 PARK RD | Park | — | — |
| 496 MANITOU DR | Park | — | — |
| 424 N MARGARET PL | Park | — | — |
| 160 SETTELE DR | Park | — | — |
| 6496 JACKSON RD | Park | — | — |
| 981 CHEYENNE TR | Park | — | — |
| 589 E CHASE RD | Park | — | — |
| 1294 JACKSON RD | Park | — | — |
| Parcel R0009297 | Park | — | — |
| 434 GOLDENBURG CANYON RD | Park | — | — |
| JICARILLA TRL | Park | — | — |
| 879 PERSIAN WY | Park | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. AcreScope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 AcreScope · acrescope.com · Report compiled 2026-09-10 · data as of 2026-09-10