Polestar Village Holdings LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 95 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 56 related entities (shared registered agent or principal address) holding 269 parcels in total.
Secretary of State registration
- Entity name
- Polestar Village Holdings LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2021-02-28
- Registered agent
- —
- Principal address
- 1942 Broadway Ste 314C, Boulder, CO, 80302
- SOS filing ID
- 20211208672
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Libertas Properties LLC(CO) | Good Standing | shared address | 80 |
| Casita Montana Assets LLC(CO) | Good Standing | shared address | 16 |
| Hot Rocks Holdings LLC(CO) | Delinquent | shared address | 5 |
| Front Range Estates LLC, Delinquent May 1, 2025(CO) | Delinquent | shared address | 5 |
| AVP Properties CO, LLC, Delinquent December 1, 2024(CO) | Delinquent | shared address | 4 |
| TraVersatile Properties LLC(CO) | Good Standing | shared address | 3 |
| Epiphron Holdings, LLC(CO) | Good Standing | shared address | 3 |
| Pagosa Springs Property Holdings LLC(CO) | Good Standing | shared address | 3 |
| Phoenix Oeuvre, LLC, Delinquent May 1, 2025(CO) | Delinquent | shared address | 3 |
| Elmhurst Place Pueblo LLC(CO) | Good Standing | shared address | 2 |
| Yellow House CO LLC, Dissolved September 28, 2023(CO) | Voluntarily Dissolved | shared address | 2 |
| Annie's Pagosa Property LLC(CO) | Good Standing | shared address | 2 |
| WENDELL PROPERTIES, LLC.(OH) | Delinquent | shared address | 2 |
| Animas Springs River Ranch, LLC, Delinquent June 1, 2024(CO) | Delinquent | shared address | 2 |
| gach files llc, Delinquent July 1, 2025(CO) | Delinquent | shared address | 2 |
| Longs Peak Legacy Investments LLC(CO) | Good Standing | shared address | 1 |
| Adonis Holdings, LLC(CO) | Good Standing | shared address | 1 |
| hhh Farms LLC(CO) | Delinquent | shared address | 1 |
| 174 Twining Flats, LLC(CO) | Good Standing | shared address | 1 |
| Emerald Wolf Lodgings, LLC(NE) | Good Standing | shared address | 1 |
| Gabriel Enterprises LLC(CO) | Delinquent | shared address | 1 |
| Mountain View Rentals LLC(CO) | Delinquent | shared address | 1 |
| Prosperity Lodge LLC(CO) | Good Standing | shared address | 1 |
| BLC Family, LLC(CO) | Good Standing | shared address | 1 |
| Forever Young Property 2, LLC(CO) | Good Standing | shared address | 1 |
| Palisades 2022 LLC(CO) | Good Standing | shared address | 1 |
| Mountain House 65 LLC(CO) | Delinquent | shared address | 1 |
| Belatopia LLC(CO) | Good Standing | shared address | 1 |
| OP Investments LLC, Delinquent June 1, 2025(CO) | Delinquent | shared address | 1 |
| Land of Canaan LLC(CO) | Good Standing | shared address | 1 |
| Pitch & Degree LLC(CO) | Good Standing | shared address | 1 |
| Muddy Paws Boutique LLC, Delinquent August 1, 2024(CO) | Delinquent | shared address | 1 |
| 125 6th Ave., LLC, Dissolved July 21, 2026(CO) | Voluntarily Dissolved | shared address | 1 |
| Kingdom Home Investors LLC(CO) | Good Standing | shared address | 1 |
| Adams Ranch Estate, LLC(CO) | Good Standing | shared address | 1 |
| Three Sisters Properties, LLC(OH) | Delinquent | shared address | 1 |
| ThirteenNinety Larimer Ridge Pkwy, LLC(CO) | Good Standing | shared address | 1 |
| MWW Holdings II, LLC(CO) | Good Standing | shared address | 1 |
| Water Tower LLC(CO) | Good Standing | shared address | 1 |
| Golden Bell LLC, Dissolved August 28, 2023(CO) | Voluntarily Dissolved | shared address | 1 |
| BLC Legacy, LLC(CO) | Good Standing | shared address | 1 |
| Hoobernut LLC(CO) | Good Standing | shared address | 1 |
| 725 Aztec, LLC(CO) | Good Standing | shared address | 1 |
| STAGECOACH LODGE LLC(CO) | Delinquent | shared address | 1 |
| Sky Pond Properties CO LLC(CO) | Good Standing | shared address | 1 |
| UPTOWN PLAZA MHP LLC(CO) | Good Standing | shared address | 1 |
| Fox Investment Properties LLC(CO) | Good Standing | shared address | 1 |
| King Independent Investments LLC(CO) | Good Standing | shared address | 1 |
| Clear Creek Property Services LLC(CO) | Good Standing | shared address | 1 |
| Bald Mountain Oz Property, LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 967 HAPPY HEART WAY 102 | Larimer | — | — |
| 2960 HOKU LN 106 | Larimer | — | — |
| 2930 MELE LN 103 | Larimer | — | — |
| 2905 OHANA CIR 201 | Larimer | — | — |
| 2907 ORCHARD PL | Larimer | — | — |
| 2952 OHANA CIR 103 | Larimer | — | — |
| 2910 MELE LN 102 | Larimer | — | — |
| 2953 ORCHARD PL | Larimer | — | — |
| 2955 HOKU LN 101 | Larimer | — | — |
| 2917 OHANA CIR 101 | Larimer | — | — |
| 2840 W PLUM ST 101 | Larimer | — | — |
| 2910 MELE LN 104 | Larimer | — | — |
| 2944 OHANA CIR 101 | Larimer | — | — |
| 2857 W PLUM ST 101 | Larimer | — | — |
| Parcel 1686970 | Larimer | — | — |
| 2803 ORCHARD PL | Larimer | — | — |
| 2948 ORCHARD PL | Larimer | — | — |
| 2952 OHANA CIR 102 | Larimer | — | — |
| 967 HAPPY HEART WAY 101 | Larimer | — | — |
| 2964 OHANA CIR 102 | Larimer | — | — |
| 2809 ORCHARD PL | Larimer | — | — |
| 947 HAPPY HEART WAY 102 | Larimer | — | — |
| 2925 W PLUM ST 102 | Larimer | — | — |
| 977 HAPPY HEART WAY | Larimer | — | — |
| 2960 HOKU LN 105 | Larimer | — | — |
| 855 KOKUA CT 101 | Larimer | — | — |
| 2942 ORCHARD PL | Larimer | — | — |
| 2930 MELE LN 104 | Larimer | — | — |
| 927 HAPPY HEART WAY 102 | Larimer | — | — |
| 2985 OHANA CIR 102 | Larimer | — | — |
| 2964 OHANA CIR 101 | Larimer | — | — |
| 2913 ORCHARD PL | Larimer | — | — |
| 2944 OHANA CIR 102 | Larimer | — | — |
| 2850 W PLUM ST 101 | Larimer | — | — |
| 2975 OHANA CIR 103 | Larimer | — | — |
| 2915 MELE LN 102 | Larimer | — | — |
| 2915 W PLUM ST 101 | Larimer | — | — |
| 2955 HOKU LN 102 | Larimer | — | — |
| 2925 W PLUM ST 101 | Larimer | — | — |
| 2935 OHANA CIR | Larimer | — | — |
| 947 HAPPY HEART WAY 101 | Larimer | — | — |
| 2930 MELE LN 102 | Larimer | — | — |
| 2985 OHANA CIR 102 | Larimer | — | — |
| 927 HAPPY HEART WAY 101 | Larimer | — | — |
| 2850 W PLUM ST 102 | Larimer | — | — |
| Parcel 1686968 | Larimer | — | — |
| 855 KOKUA CT 104 | Larimer | — | — |
| 2920 OHANA CIR 101 | Larimer | — | — |
| 2975 OHANA CIR 101 | Larimer | — | — |
| 2810 W PLUM ST 102 | Larimer | — | — |
| 2977 HOKU LN 101 | Larimer | — | — |
| 2947 ORCHARD PL | Larimer | — | — |
| 2920 OHANA CIR 102 | Larimer | — | — |
| 2985 OHANA CIR 101 | Larimer | — | — |
| 2901 ORCHARD PL | Larimer | — | — |
| 2960 HOKU LN 103 | Larimer | — | — |
| 2889 ORCHARD PL | Larimer | — | — |
| 2925 MELE LN 102 | Larimer | — | — |
| 2914 ORCHARD PL | Larimer | — | — |
| 2918 W PLUM ST 101 | Larimer | — | — |
| 2985 OHANA CIR 101 | Larimer | — | — |
| 2830 W PLUM ST 101 | Larimer | — | — |
| 2930 MELE LN 105 | Larimer | — | — |
| 2908 W PLUM ST 102 | Larimer | — | — |
| 2908 W PLUM ST 101 | Larimer | — | — |
| 2944 OHANA CIR 103 | Larimer | — | — |
| 2918 W PLUM ST 102 | Larimer | — | — |
| 2930 MELE LN 101 | Larimer | — | — |
| 2920 ORCHARD PL | Larimer | — | — |
| 2975 OHANA CIR 104 | Larimer | — | — |
| 855 KOKUA CT 103 | Larimer | — | — |
| 2810 W PLUM ST 101 | Larimer | — | — |
| 2926 ORCHARD PL | Larimer | — | — |
| 730 LOCUST GROVE DR | Larimer | — | — |
| 2929 OHANA CIR | Larimer | — | — |
| 2960 HOKU LN 102 | Larimer | — | — |
| 2975 OHANA CIR 102 | Larimer | — | — |
| 2954 ORCHARD PL | Larimer | — | — |
| 2952 OHANA CIR 101 | Larimer | — | — |
| 2977 HOKU LN 102 | Larimer | — | — |
| 2915 W PLUM ST 102 | Larimer | — | — |
| 2925 MELE LN 101 | Larimer | — | — |
| 2960 HOKU LN 101 | Larimer | — | — |
| 2910 MELE LN 103 | Larimer | — | — |
| 2791 ORCHARD PL | Larimer | — | — |
| 855 KOKUA CT 102 | Larimer | — | — |
| 2837 W PLUM ST 101 | Larimer | — | — |
| Parcel 1686969 | Larimer | — | — |
| 2915 MELE LN 101 | Larimer | — | — |
| 2960 HOKU LN 104 | Larimer | — | — |
| 917 HAPPY HEART WAY | Larimer | — | — |
| 2815 ORCHARD PL | Larimer | — | — |
| 2895 ORCHARD PL | Larimer | — | — |
| 2785 ORCHARD PL | Larimer | — | — |
| 2910 MELE LN 101 | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-26 · data as of 2026-08-26