RRE24 Cornerstone LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 39 parcels assessed at $2,441,100 total, across 1 county.
- No active distress signals across the portfolio.
- Entity registered out of state (DE).
Secretary of State registration
- Entity name
- RRE24 Cornerstone LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- DE
- Formation date
- 2024-12-05
- Registered agent
- —
- Principal address
- 2600 N Ashton Blvd Ste 200B, Lehi, UT, 84048
- SOS filing ID
- 20248297438
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel R0021370 | Montrose | $136,730 | — |
| Parcel R0021371 | Montrose | $136,730 | — |
| Parcel R0021374 | Montrose | $136,730 | — |
| Parcel R0021386 | Montrose | $136,730 | — |
| Parcel R0021381 | Montrose | $136,730 | — |
| Parcel R0021395 | Montrose | $136,730 | — |
| Parcel R0021398 | Montrose | $117,870 | — |
| Parcel R0021366 | Montrose | $117,870 | — |
| Parcel R0021363 | Montrose | $117,870 | — |
| Parcel R0021368 | Montrose | $117,870 | — |
| Parcel R0021387 | Montrose | $117,870 | — |
| Parcel R0021367 | Montrose | $117,870 | — |
| Parcel R0021390 | Montrose | $117,870 | — |
| Parcel R0021397 | Montrose | $117,870 | — |
| Parcel R0021388 | Montrose | $117,870 | — |
| Parcel R0021364 | Montrose | $117,870 | — |
| Parcel R0021391 | Montrose | $117,870 | — |
| Parcel R0021389 | Montrose | $117,870 | — |
| Parcel R0021383 | Montrose | $117,870 | — |
| Parcel R0021377 | Montrose | $88,410 | — |
| 120 PONDSIDE LN | Montrose | — | — |
| Parcel R0023418 | Montrose | — | — |
| Parcel R0021382 | Montrose | — | — |
| Parcel R0022632 | Montrose | — | — |
| Parcel R0021396 | Montrose | — | — |
| Parcel R0021361 | Montrose | — | — |
| Parcel R0021384 | Montrose | — | — |
| Parcel R0021375 | Montrose | — | — |
| Parcel R0021392 | Montrose | — | — |
| Parcel R0021393 | Montrose | — | — |
| Parcel R0021394 | Montrose | — | — |
| Parcel R0023419 | Montrose | — | — |
| Parcel R0021362 | Montrose | — | — |
| Parcel R0021378 | Montrose | — | — |
| Parcel R0021372 | Montrose | — | — |
| Parcel R0021400 | Montrose | — | — |
| Parcel R0021379 | Montrose | — | — |
| Parcel R0021365 | Montrose | — | — |
| 80 PONDSIDE LN | Montrose | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-25 · data as of 2026-08-25