Elmhurst Place Pueblo LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 2 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 56 related entities (shared registered agent or principal address) holding 269 parcels in total.
Secretary of State registration
- Entity name
- Elmhurst Place Pueblo LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2020-09-29
- Registered agent
- —
- Principal address
- 1942 Broadway Ste 314C, Boulder, CO, 80302
- SOS filing ID
- 20201847957
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Polestar Village Holdings LLC(CO) | Good Standing | shared address | 95 |
| Libertas Properties LLC(CO) | Good Standing | shared address | 80 |
| Casita Montana Assets LLC(CO) | Good Standing | shared address | 16 |
| Hot Rocks Holdings LLC(CO) | Delinquent | shared address | 5 |
| Front Range Estates LLC, Delinquent May 1, 2025(CO) | Delinquent | shared address | 5 |
| AVP Properties CO, LLC, Delinquent December 1, 2024(CO) | Delinquent | shared address | 4 |
| TraVersatile Properties LLC(CO) | Good Standing | shared address | 3 |
| Epiphron Holdings, LLC(CO) | Good Standing | shared address | 3 |
| Pagosa Springs Property Holdings LLC(CO) | Good Standing | shared address | 3 |
| Phoenix Oeuvre, LLC, Delinquent May 1, 2025(CO) | Delinquent | shared address | 3 |
| Yellow House CO LLC, Dissolved September 28, 2023(CO) | Voluntarily Dissolved | shared address | 2 |
| Annie's Pagosa Property LLC(CO) | Good Standing | shared address | 2 |
| WENDELL PROPERTIES, LLC.(OH) | Delinquent | shared address | 2 |
| Animas Springs River Ranch, LLC, Delinquent June 1, 2024(CO) | Delinquent | shared address | 2 |
| gach files llc, Delinquent July 1, 2025(CO) | Delinquent | shared address | 2 |
| Longs Peak Legacy Investments LLC(CO) | Good Standing | shared address | 1 |
| Adonis Holdings, LLC(CO) | Good Standing | shared address | 1 |
| hhh Farms LLC(CO) | Delinquent | shared address | 1 |
| 174 Twining Flats, LLC(CO) | Good Standing | shared address | 1 |
| Emerald Wolf Lodgings, LLC(NE) | Good Standing | shared address | 1 |
| Gabriel Enterprises LLC(CO) | Delinquent | shared address | 1 |
| Mountain View Rentals LLC(CO) | Delinquent | shared address | 1 |
| Prosperity Lodge LLC(CO) | Good Standing | shared address | 1 |
| BLC Family, LLC(CO) | Good Standing | shared address | 1 |
| Forever Young Property 2, LLC(CO) | Good Standing | shared address | 1 |
| Palisades 2022 LLC(CO) | Good Standing | shared address | 1 |
| Mountain House 65 LLC(CO) | Delinquent | shared address | 1 |
| Belatopia LLC(CO) | Good Standing | shared address | 1 |
| OP Investments LLC, Delinquent June 1, 2025(CO) | Delinquent | shared address | 1 |
| Land of Canaan LLC(CO) | Good Standing | shared address | 1 |
| Pitch & Degree LLC(CO) | Good Standing | shared address | 1 |
| Muddy Paws Boutique LLC, Delinquent August 1, 2024(CO) | Delinquent | shared address | 1 |
| 125 6th Ave., LLC, Dissolved July 21, 2026(CO) | Voluntarily Dissolved | shared address | 1 |
| Kingdom Home Investors LLC(CO) | Good Standing | shared address | 1 |
| Adams Ranch Estate, LLC(CO) | Good Standing | shared address | 1 |
| Three Sisters Properties, LLC(OH) | Delinquent | shared address | 1 |
| ThirteenNinety Larimer Ridge Pkwy, LLC(CO) | Good Standing | shared address | 1 |
| MWW Holdings II, LLC(CO) | Good Standing | shared address | 1 |
| Water Tower LLC(CO) | Good Standing | shared address | 1 |
| Golden Bell LLC, Dissolved August 28, 2023(CO) | Voluntarily Dissolved | shared address | 1 |
| BLC Legacy, LLC(CO) | Good Standing | shared address | 1 |
| Hoobernut LLC(CO) | Good Standing | shared address | 1 |
| 725 Aztec, LLC(CO) | Good Standing | shared address | 1 |
| STAGECOACH LODGE LLC(CO) | Delinquent | shared address | 1 |
| Sky Pond Properties CO LLC(CO) | Good Standing | shared address | 1 |
| UPTOWN PLAZA MHP LLC(CO) | Good Standing | shared address | 1 |
| Fox Investment Properties LLC(CO) | Good Standing | shared address | 1 |
| King Independent Investments LLC(CO) | Good Standing | shared address | 1 |
| Clear Creek Property Services LLC(CO) | Good Standing | shared address | 1 |
| Bald Mountain Oz Property, LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel R086470 | Grand | — | — |
| 106 E JASPER AVE | Grand | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-24 · data as of 2026-08-24