Forestar (USA) Real Estate Group Inc.
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 298 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Entity registered out of state (DE).
Secretary of State registration
- Entity name
- Forestar (USA) Real Estate Group Inc.
- Status
- Good Standing
- Entity type
- FPC
- State of formation
- DE
- Formation date
- 1988-01-12
- Registered agent
- —
- Principal address
- 10700 Pecan Park Blvd., Austin, TX, 78750
- SOS filing ID
- 19871768808
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1687466 | Larimer | — | — |
| Parcel 1687394 | Larimer | — | — |
| Parcel 1687257 | Larimer | — | — |
| Parcel 1687249 | Larimer | — | — |
| Parcel 1687271 | Larimer | — | — |
| Parcel 1687256 | Larimer | — | — |
| Parcel 1687474 | Larimer | — | — |
| Parcel 1687320 | Larimer | — | — |
| Parcel 1687445 | Larimer | — | — |
| Parcel 1687259 | Larimer | — | — |
| Parcel 1687463 | Larimer | — | — |
| Parcel 1687377 | Larimer | — | — |
| Parcel 1687361 | Larimer | — | — |
| Parcel 1687376 | Larimer | — | — |
| Parcel 1687232 | Larimer | — | — |
| Parcel 1687277 | Larimer | — | — |
| Parcel 1687281 | Larimer | — | — |
| Parcel 1687390 | Larimer | — | — |
| Parcel 1687405 | Larimer | — | — |
| Parcel 1687410 | Larimer | — | — |
| Parcel 1687386 | Larimer | — | — |
| Parcel 1687352 | Larimer | — | — |
| Parcel 1687477 | Larimer | — | — |
| Parcel 1687228 | Larimer | — | — |
| Parcel 1687385 | Larimer | — | — |
| Parcel 1687391 | Larimer | — | — |
| Parcel 1687346 | Larimer | — | — |
| Parcel 1687368 | Larimer | — | — |
| Parcel 1687469 | Larimer | — | — |
| Parcel 1687272 | Larimer | — | — |
| Parcel 1687334 | Larimer | — | — |
| Parcel 1687332 | Larimer | — | — |
| Parcel 1687392 | Larimer | — | — |
| Parcel 1687172 | Larimer | — | — |
| Parcel 1687378 | Larimer | — | — |
| Parcel 1687241 | Larimer | — | — |
| Parcel 1687264 | Larimer | — | — |
| Parcel 1687185 | Larimer | — | — |
| Parcel 1687329 | Larimer | — | — |
| Parcel 1687362 | Larimer | — | — |
| Parcel 1687417 | Larimer | — | — |
| Parcel 1687406 | Larimer | — | — |
| Parcel 1687267 | Larimer | — | — |
| Parcel 1687457 | Larimer | — | — |
| Parcel 1687367 | Larimer | — | — |
| Parcel 1687231 | Larimer | — | — |
| Parcel 1687176 | Larimer | — | — |
| Parcel 1687447 | Larimer | — | — |
| Parcel 1687383 | Larimer | — | — |
| Parcel 1687255 | Larimer | — | — |
| Parcel 1687246 | Larimer | — | — |
| Parcel 1687344 | Larimer | — | — |
| Parcel 1687292 | Larimer | — | — |
| Parcel 1687462 | Larimer | — | — |
| Parcel 1687374 | Larimer | — | — |
| Parcel 1687451 | Larimer | — | — |
| Parcel 1687269 | Larimer | — | — |
| Parcel 1687384 | Larimer | — | — |
| Parcel 1687250 | Larimer | — | — |
| Parcel 1687448 | Larimer | — | — |
| Parcel 1687326 | Larimer | — | — |
| Parcel 1687379 | Larimer | — | — |
| Parcel 1687465 | Larimer | — | — |
| Parcel 1687402 | Larimer | — | — |
| Parcel 1687238 | Larimer | — | — |
| Parcel 1687286 | Larimer | — | — |
| Parcel 1687322 | Larimer | — | — |
| Parcel 1687280 | Larimer | — | — |
| Parcel 1687350 | Larimer | — | — |
| Parcel 1687182 | Larimer | — | — |
| Parcel 1687266 | Larimer | — | — |
| Parcel 1687446 | Larimer | — | — |
| Parcel 1687183 | Larimer | — | — |
| Parcel 1687403 | Larimer | — | — |
| Parcel 1687400 | Larimer | — | — |
| Parcel 1687370 | Larimer | — | — |
| Parcel 1687333 | Larimer | — | — |
| Parcel 1687364 | Larimer | — | — |
| Parcel 1687237 | Larimer | — | — |
| Parcel 1687418 | Larimer | — | — |
| Parcel 1687480 | Larimer | — | — |
| Parcel 1687341 | Larimer | — | — |
| Parcel 1687461 | Larimer | — | — |
| Parcel 1687345 | Larimer | — | — |
| Parcel 1687471 | Larimer | — | — |
| Parcel 1687388 | Larimer | — | — |
| Parcel 1687265 | Larimer | — | — |
| Parcel 1687291 | Larimer | — | — |
| Parcel 1687373 | Larimer | — | — |
| Parcel 1687285 | Larimer | — | — |
| Parcel 1687261 | Larimer | — | — |
| Parcel 1687358 | Larimer | — | — |
| Parcel 1687338 | Larimer | — | — |
| Parcel 1687173 | Larimer | — | — |
| Parcel 1687260 | Larimer | — | — |
| Parcel 1687248 | Larimer | — | — |
| Parcel 1687460 | Larimer | — | — |
| Parcel 1687239 | Larimer | — | — |
| Parcel 1687353 | Larimer | — | — |
| Parcel 1687331 | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-24 · data as of 2026-08-24