389 La Casita, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 2 parcels assessed at $1,051,810 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 252 related entities (shared registered agent or principal address) holding 375 parcels in total.
- Entity registered out of state (TX).
Secretary of State registration
- Entity name
- 389 La Casita, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- TX
- Formation date
- 2024-11-14
- Registered agent
- —
- Principal address
- 1500 N GRANT ST, DENVER, CO, 80203
- SOS filing ID
- 20248209790
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| JACK D TABB, LLC(CO) | Good Standing | shared address | 13 |
| FourMile Ranch, LLC(TX) | Good Standing | shared address | 6 |
| Sh'ash Dzil Bitoh LLC(DE) | Good Standing | shared address | 6 |
| Apollo Properties 7095 LLC(CO) | Good Standing | shared address | 5 |
| Armadillo Land LLC(CO) | Good Standing | shared address | 5 |
| Paradise 2 Properties, LLC(CO) | Good Standing | shared address | 5 |
| Easylandingco LLC(CO) | Good Standing | shared address | 5 |
| SMG Orchard, LLC(CO) | Good Standing | shared address | 5 |
| Prior Ranch LLC(CO) | Good Standing | shared address | 5 |
| 553 Pine Lane LLC(CO) | Good Standing | shared address | 4 |
| COS Land Company, LLC(CO) | Good Standing | shared address | 4 |
| Krummholz Financial, LLC(CO) | Good Standing | shared address | 4 |
| Granby Development Company, LLC(CO) | Good Standing | shared address | 4 |
| Mineral Ranch, LLC(CO) | Good Standing | shared address | 4 |
| RK Holdings Co LLC(CO) | Good Standing | shared address | 4 |
| Hummingbird(GA) | Good Standing | shared address | 4 |
| Snow Hopper LLC(CO) | Good Standing | shared address | 4 |
| PHX15 LLC(TX) | Good Standing | shared address | 3 |
| GrandDreams Too, LLC(CO) | Good Standing | shared address | 3 |
| Aspen Village Durango, LLC(CO) | Good Standing | shared address | 3 |
| Ridge & Reef LLC(CO) | Good Standing | shared address | 3 |
| Binkley Ranches, LLC(CO) | Good Standing | shared address | 3 |
| Rockwater Associates LLC(CO) | Good Standing | shared address | 3 |
| OrchardT, LLC(CO) | Good Standing | shared address | 3 |
| NOCO Homes LLC(CO) | Good Standing | shared address | 3 |
| Presidio Advisors, LLC(CO) | Good Standing | shared address | 3 |
| Silver Creek Investments, LLC(CO) | Good Standing | shared address | 3 |
| 1608 Topaz Dr, LLC(CO) | Good Standing | shared address | 3 |
| Peaks Mountain Properties CO LLC(CO) | Good Standing | shared address | 2 |
| Lake Avenue Partners, LLC(TX) | Good Standing | shared address | 2 |
| RICHBUILT OF RIFLE LLC(CO) | Good Standing | shared address | 2 |
| Elk River Ranch LLC(CO) | Good Standing | shared address | 2 |
| Blackbriar Properties LLC(CO) | Good Standing | shared address | 2 |
| Banyanplex LLC(CO) | Good Standing | shared address | 2 |
| Cloud Nine Enterprises LLC(CO) | Good Standing | shared address | 2 |
| Convero CO, LLC(CO) | Good Standing | shared address | 2 |
| Morastar Farms LLC(CO) | Good Standing | shared address | 2 |
| Ala Property Investments, Ltd.(CO) | Good Standing | shared address | 2 |
| Mountain Sage Property Improvement LLC(CO) | Good Standing | shared address | 2 |
| Falcon Bear LLC(CO) | Good Standing | shared address | 2 |
| A2Z Properties LLC(CO) | Good Standing | shared address | 2 |
| Stover317 LLC(CO) | Good Standing | shared address | 2 |
| Big Johns Cedaredge Real Estate Holding Company LLC(CO) | Good Standing | shared address | 2 |
| DDC Holdings, LLC(CO) | Good Standing | shared address | 2 |
| Pagosa Landing LLC(TX) | Good Standing | shared address | 2 |
| Futernick Development LLC(CO) | Good Standing | shared address | 2 |
| Schoendondo2 LLC(CO) | Good Standing | shared address | 2 |
| Seneca Chalet, LLC(CO) | Good Standing | shared address | 2 |
| PROBUILD CONTRACTORS LLC(FL) | Good Standing | shared address | 2 |
| Montezuma Realty Group LLC(CO) | Good Standing | shared address | 2 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 389 162 COUNTY RD CARBONDALE CO 81623 | Garfield | $601,810 | — |
| 162 COUNTY RD CARBONDALE CO 81623 | Garfield | $450,000 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-24 · data as of 2026-08-22