Tara Development, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 35 parcels assessed at $559,790 total, across 1 county.
- No active distress signals across the portfolio.
Secretary of State registration
- Entity name
- Tara Development, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2009-10-05
- Registered agent
- BRUCE MCKAY THOMSON
- Principal address
- 800 Heartwood Unit 16, Bayfield, CO, 81122
- SOS filing ID
- 20091527195
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 830 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 852 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 836 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 838 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 844 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 842 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 850 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 828 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 826 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 848 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 834 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 846 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 832 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| 840 HEARTWOOD LN BAYFIELD CO 81122 | La Plata | $37,330 | — |
| Parcel 567710205017 | La Plata | $1,770 | — |
| Parcel 567710205029 | La Plata | $1,770 | — |
| Parcel 567710205035 | La Plata | $1,770 | — |
| Parcel 567710205040 | La Plata | $1,770 | — |
| Parcel 567710205024 | La Plata | $1,770 | — |
| Parcel 567710205026 | La Plata | $1,770 | — |
| Parcel 567710205020 | La Plata | $1,770 | — |
| Parcel 567710205034 | La Plata | $1,770 | — |
| Parcel 567710205033 | La Plata | $1,770 | — |
| Parcel 567710205018 | La Plata | $1,770 | — |
| Parcel 567710205022 | La Plata | $1,770 | — |
| Parcel 567710205032 | La Plata | $1,770 | — |
| Parcel 567710205019 | La Plata | $1,770 | — |
| Parcel 567710205016 | La Plata | $1,770 | — |
| Parcel 567710205025 | La Plata | $1,770 | — |
| Parcel 567710205031 | La Plata | $1,770 | — |
| Parcel 567710205028 | La Plata | $1,770 | — |
| Parcel 567710205027 | La Plata | $1,770 | — |
| Parcel 567710205021 | La Plata | $1,770 | — |
| Parcel 567710205023 | La Plata | $1,770 | — |
| Parcel 567710205015 | La Plata | $1,770 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-29 · data as of 2026-08-29