Seasons at Horsetooth TIC 1 LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 60 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Entity registered out of state (Delaware).
Secretary of State registration
- Entity name
- Seasons at Horsetooth TIC 1 LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- Delaware
- Formation date
- 2006-07-24
- Registered agent
- —
- Principal address
- 13760 Noel Rd Ste 1020, Dallas, TX, 75240
- SOS filing ID
- 20061301531
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 1020 WABASH ST G15 | Larimer | — | — |
| 1020 WABASH ST G10 | Larimer | — | — |
| 1020 WABASH ST 21-101 | Larimer | — | — |
| 1020 WABASH ST G9 | Larimer | — | — |
| 1020 WABASH ST 1-101 | Larimer | — | — |
| 1020 WABASH ST G5 | Larimer | — | — |
| 1020 WABASH ST 4-101 | Larimer | — | — |
| Parcel 1587844 | Larimer | — | — |
| 1020 WABASH ST 24-101 | Larimer | — | — |
| 1020 WABASH ST 8-101 | Larimer | — | — |
| Parcel 1587841 | Larimer | — | — |
| Parcel 1587847 | Larimer | — | — |
| 1020 WABASH ST 15-101 | Larimer | — | — |
| 1020 WABASH ST 12-101 | Larimer | — | — |
| 1020 WABASH ST G8 | Larimer | — | — |
| 1020 WABASH ST G1 | Larimer | — | — |
| 1020 WABASH ST 22-101 | Larimer | — | — |
| 1020 WABASH ST 7-101 | Larimer | — | — |
| 1020 WABASH ST G16 | Larimer | — | — |
| 1020 WABASH ST G6 | Larimer | — | — |
| 1020 WABASH ST G2 | Larimer | — | — |
| 1020 WABASH ST 23-101 | Larimer | — | — |
| 1020 WABASH ST 2-101 | Larimer | — | — |
| 1020 WABASH ST 18-101 | Larimer | — | — |
| 1020 WABASH ST G3 | Larimer | — | — |
| 1020 WABASH ST G20 | Larimer | — | — |
| 1020 WABASH ST 14-101 | Larimer | — | — |
| 1020 WABASH ST 20-101 | Larimer | — | — |
| 1020 WABASH ST G13 | Larimer | — | — |
| 1020 WABASH ST G24 | Larimer | — | — |
| 1020 WABASH ST G23 | Larimer | — | — |
| 1020 WABASH ST G4 | Larimer | — | — |
| 1020 WABASH ST G17 | Larimer | — | — |
| 1020 WABASH ST 25-101 | Larimer | — | — |
| 1020 WABASH ST G27 | Larimer | — | — |
| 1020 WABASH ST G18 | Larimer | — | — |
| 1020 WABASH ST G25 | Larimer | — | — |
| 1020 WABASH ST G28 | Larimer | — | — |
| 1020 WABASH ST G21 | Larimer | — | — |
| 1020 WABASH ST G19 | Larimer | — | — |
| 1020 WABASH ST 13-101 | Larimer | — | — |
| 1020 WABASH ST 10-101 | Larimer | — | — |
| 1020 WABASH ST G14 | Larimer | — | — |
| 1020 WABASH ST 6-101 | Larimer | — | — |
| 1020 WABASH ST G11 | Larimer | — | — |
| 1020 WABASH ST 16-101 | Larimer | — | — |
| 1020 WABASH ST 19-101 | Larimer | — | — |
| 1020 WABASH ST G12 | Larimer | — | — |
| 1020 WABASH ST 11-101 | Larimer | — | — |
| Parcel 1587842 | Larimer | — | — |
| 1020 WABASH ST 3-101 | Larimer | — | — |
| 1020 WABASH ST 5-101 | Larimer | — | — |
| 1020 WABASH ST G29 | Larimer | — | — |
| Parcel 1587843 | Larimer | — | — |
| 1020 WABASH ST G26 | Larimer | — | — |
| 1020 WABASH ST G22 | Larimer | — | — |
| 1020 WABASH ST 26-101 | Larimer | — | — |
| 1020 WABASH ST G7 | Larimer | — | — |
| 1020 WABASH ST 17-101 | Larimer | — | — |
| 1020 WABASH ST 9-101 | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-26 · data as of 2026-08-25