Cripple Creek & Victor Gold Mining Company LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 363 parcels assessed at $11,490,333 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 2 related entities (shared registered agent or principal address) holding 364 parcels in total.
Secretary of State registration
- Entity name
- Cripple Creek & Victor Gold Mining Company LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2015-11-10
- Registered agent
- —
- Principal address
- 6900 E Layton Ave Ste 1300, Denver, CO, 80237
- SOS filing ID
- 20151725857
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| GCGC LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 100 N THIRD ST | Teller | $1,303,248 | — |
| 1087 CR 831 | Teller | $401,480 | — |
| 639 CR 82 | Teller | $353,110 | — |
| 1559 CR 81 | Teller | $285,009 | — |
| CR 88 | Teller | $236,264 | — |
| Parcel R0004240 | Teller | $235,846 | — |
| 621 CR 84 | Teller | $203,480 | — |
| 221 N 5TH ST | Teller | $178,655 | — |
| Parcel R0002242 | Teller | $175,651 | — |
| Parcel N0025245 | Teller | $171,708 | — |
| Parcel R0055009 | Teller | $162,129 | — |
| Parcel R0002515 | Teller | $152,807 | — |
| Parcel R0001075 | Teller | $144,789 | — |
| Parcel R0003071 | Teller | $144,200 | — |
| Parcel R0002282 | Teller | $106,579 | — |
| Parcel R0002401 | Teller | $105,734 | — |
| Parcel R0020860 | Teller | $104,664 | — |
| Parcel R0055596 | Teller | $103,502 | — |
| Parcel R0038611 | Teller | $102,421 | — |
| Parcel R0002326 | Teller | $102,370 | — |
| Parcel N0040129 | Teller | $98,396 | — |
| Parcel R0055598 | Teller | $95,683 | — |
| Parcel N0025167 | Teller | $94,786 | — |
| Parcel R0002321 | Teller | $89,853 | — |
| Parcel R0056373 | Teller | $87,828 | — |
| 1060 CR 821 | Teller | $87,252 | — |
| Parcel N0025653 | Teller | $86,091 | — |
| Parcel R0055004 | Teller | $85,684 | — |
| Parcel R0057079 | Teller | $82,306 | — |
| Parcel R0004139 | Teller | $81,390 | — |
| Parcel R0002520 | Teller | $81,286 | — |
| Parcel R0004123 | Teller | $80,456 | — |
| Parcel N0026146 | Teller | $80,196 | — |
| Parcel R0051312 | Teller | $79,551 | — |
| Parcel R0002240 | Teller | $77,392 | — |
| Parcel N0026046 | Teller | $76,938 | — |
| Parcel R0004211 | Teller | $76,444 | — |
| Parcel N0026451 | Teller | $76,144 | — |
| Parcel N0025879 | Teller | $74,337 | — |
| Parcel R0052452 | Teller | $72,074 | — |
| Parcel R0057106 | Teller | $71,246 | — |
| Parcel R0057111 | Teller | $71,012 | — |
| Parcel R0055012 | Teller | $69,587 | — |
| 72 SILVER ST | Teller | $67,004 | — |
| Parcel N0025993 | Teller | $63,390 | — |
| Parcel N0025199 | Teller | $63,252 | — |
| Parcel N0026476 | Teller | $59,291 | — |
| Parcel R0003178 | Teller | $58,624 | — |
| Parcel R0003276 | Teller | $58,313 | — |
| Parcel R0004014 | Teller | $58,117 | — |
| Parcel R0002261 | Teller | $57,317 | — |
| Parcel N0029907 | Teller | $56,641 | — |
| Parcel R0003607 | Teller | $54,945 | — |
| Parcel R0055316 | Teller | $54,274 | — |
| Parcel R0001401 | Teller | $54,269 | — |
| Parcel N0025747 | Teller | $53,892 | — |
| Parcel N0026776 | Teller | $51,478 | — |
| Parcel R0055024 | Teller | $50,972 | — |
| Parcel N0025587 | Teller | $50,667 | — |
| Parcel N0026218 | Teller | $50,542 | — |
| Parcel R0045894 | Teller | $50,466 | — |
| Parcel R0003492 | Teller | $50,240 | — |
| Parcel R0002900 | Teller | $49,987 | — |
| Parcel R0002314 | Teller | $49,607 | — |
| Parcel R0003201 | Teller | $49,338 | — |
| Parcel R0003176 | Teller | $49,171 | — |
| Parcel R0004055 | Teller | $48,687 | — |
| SH 67 | Teller | $48,637 | — |
| Parcel R0057109 | Teller | $48,628 | — |
| Parcel R0003113 | Teller | $47,478 | — |
| Parcel N0040130 | Teller | $47,367 | — |
| Parcel R0001402 | Teller | $47,195 | — |
| 2160 CR 8 | Teller | $43,793 | — |
| Parcel R0002391 | Teller | $43,166 | — |
| Parcel R0002335 | Teller | $42,229 | — |
| Parcel N0024750 | Teller | $41,983 | — |
| N THIRD ST | Teller | $41,556 | — |
| Parcel R0002436 | Teller | $40,071 | — |
| Parcel R0054642 | Teller | $39,571 | — |
| Parcel R0003932 | Teller | $39,232 | — |
| Parcel R0003277 | Teller | $39,159 | — |
| Parcel R0056441 | Teller | $38,943 | — |
| Parcel R0001394 | Teller | $38,596 | — |
| Parcel R0055020 | Teller | $38,199 | — |
| Parcel N0026115 | Teller | $37,022 | — |
| Parcel N0025769 | Teller | $36,820 | — |
| Parcel R0001329 | Teller | $36,505 | — |
| Parcel R0002660 | Teller | $36,113 | — |
| Parcel R0002394 | Teller | $35,624 | — |
| Parcel R0002654 | Teller | $34,644 | — |
| Parcel R0003867 | Teller | $34,442 | — |
| Parcel R0004343 | Teller | $34,202 | — |
| Parcel R0001389 | Teller | $33,990 | — |
| Parcel R0004031 | Teller | $33,969 | — |
| Parcel N0025175 | Teller | $33,804 | — |
| Parcel R0001261 | Teller | $32,727 | — |
| Parcel R0002514 | Teller | $32,418 | — |
| Parcel N0025573 | Teller | $32,153 | — |
| Parcel R0002908 | Teller | $31,680 | — |
| Parcel R0002356 | Teller | $31,238 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-29 · data as of 2026-08-29