RESURRECTION MINING COMPANY
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 502 parcels assessed at $3,686,124 total, across 1 county.
- No active distress signals across the portfolio.
- Entity registered out of state (DE).
Secretary of State registration
- Entity name
- RESURRECTION MINING COMPANY
- Status
- Good Standing
- Entity type
- FPC
- State of formation
- DE
- Formation date
- 1938-12-29
- Registered agent
- —
- Principal address
- 6900 East Layton Ave, Denver, CO, 80237
- SOS filing ID
- 19871002893
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 132 W 9TH STREET LEADVILLE CO 80461 | Lake | $602,202 | — |
| W 10TH STREET LEADVILLE CO 80461 | Lake | $185,000 | — |
| 378 ROBINSON PLACER LEADVILLE CO 80461 | Lake | $138,770 | — |
| W 9TH STREET LEADVILLE CO 80461 | Lake | $118,980 | — |
| 2364 CHAPMAN PLACER LEADVILLE CO 80461 | Lake | $92,165 | — |
| 970 HOMER PLACER LEADVILLE CO 80461 | Lake | $84,873 | — |
| 10844 SEIGNORAGE LEADVILLE CO 80461 | Lake | $74,846 | — |
| 4329 COLUMBIA PLACER LEADVILLE CO 80461 | Lake | $72,864 | — |
| 281 WELLS & MOYER PLACER LEADVILLE CO 80461 | Lake | $71,259 | — |
| 281 WELLS & MOYER PLACER LEADVILLE CO 80461 | Lake | $69,575 | — |
| 7875 KERSAGE, FREE COINAGE & COMSTOCK TWIN LAKES CO 81251 | Lake | $69,401 | — |
| 1095 OLATHE PLACER LEADVILLE CO 80461 | Lake | $52,969 | — |
| 2817 MAMMOTH PLACER LEADVILLE CO 80461 | Lake | $51,028 | — |
| 300 MOYER PL TRACT A-E LEADVILLE CO 80461 | Lake | $47,846 | — |
| 5740 NANNY CATCH LEADVILLE CO 80461 | Lake | $27,852 | — |
| 2364 CHAPMAN PLACER LEADVILLE CO 80461 | Lake | $24,054 | — |
| 12101 LOUISE D'OR GROUP LEADVILLE CO 80461 | Lake | $20,906 | — |
| 735 MCDERMITH PLACER LEADVILLE CO 80461 | Lake | $16,686 | — |
| 4111 WASICAKIN LEADVILLE CO 80461 | Lake | $15,999 | — |
| 5405 CONNECTING LINK , UNITED LEADVILLE CO 80461 | Lake | $14,677 | — |
| 1036 CHAS G ARNOLD PLACER LEADVILLE CO 80461 | Lake | $13,546 | — |
| 960 COUNTY ROAD 2 LEADVILLE CO 80461 | Lake | $12,639 | — |
| 9292 MAN GRP SUB A/MAN CHAPMAN LEADVILLE CO 80461 | Lake | $12,045 | — |
| 8990 TERRIBLES #1-4 LEADVILLE CO 80461 | Lake | $11,577 | — |
| 5299 HATTIE CLARK LEADVILLE CO 80461 | Lake | $11,048 | — |
| 721 MARY E LEADVILLE CO 80461 | Lake | $8,727 | — |
| 1277 FIRST NATIONAL LEADVILLE CO 80461 | Lake | $8,719 | — |
| 4159 LIBERTY LEADVILLE CO 80461 | Lake | $8,719 | — |
| 518 LITTLE JONNY LEADVILLE CO 80461 | Lake | $8,719 | — |
| 561 MARIA LEADVILLE CO 80461 | Lake | $8,719 | — |
| 918 ULSTER LEADVILLE CO 80461 | Lake | $8,719 | — |
| 455 UNCLE SAM LEADVILLE CO 80461 | Lake | $8,719 | — |
| 508 TANKERSTOWM LEADVILLE CO 80461 | Lake | $8,719 | — |
| 475 SWAMP ANGEL LEADVILLE CO 80461 | Lake | $8,719 | — |
| 1928 SMASHER LEADVILLE CO 80461 | Lake | $8,719 | — |
| 1248 LITTLE TROUBADOR LEADVILLE CO 80461 | Lake | $8,719 | — |
| 516 TRIBUNE LEADVILLE CO 80461 | Lake | $8,719 | — |
| 1427 GARDEN CITY LEADVILLE CO 80461 | Lake | $8,719 | — |
| 441 MIKE LEADVILLE CO 80461 | Lake | $8,719 | — |
| 459 GARBUTT LEADVILLE CO 80461 | Lake | $8,719 | — |
| 2851 DIAMOND STATE LEADVILLE CO 80461 | Lake | $8,719 | — |
| 236 DOME LEADVILLE CO 80461 | Lake | $8,719 | — |
| 1866 RECONSTRUCTION LEADVILLE CO 80461 | Lake | $8,719 | — |
| 903 BLACK CLOUD LEADVILLE CO 80461 | Lake | $8,719 | — |
| 1256 CARPENTER LEADVILLE CO 80461 | Lake | $8,710 | — |
| 1253 CITY LEADVILLE CO 80461 | Lake | $8,710 | — |
| 216 LIME LEADVILLE CO 80461 | Lake | $8,693 | — |
| 218 ROCK LEADVILLE CO 80461 | Lake | $8,693 | — |
| 1092 CLYDESDALE LEADVILLE CO 80461 | Lake | $8,685 | — |
| 442 THOMAS STARR LEADVILLE CO 80461 | Lake | $8,659 | — |
| 628 HARD CASH LEADVILLE CO 80461 | Lake | $8,626 | — |
| 849 BAZOO TRACT A & B LEADVILLE CO 80461 | Lake | $8,592 | — |
| 917 BLACK LEADVILLE CO 80461 | Lake | $8,558 | — |
| 975 MINNIE LEADVILLE CO 80461 | Lake | $8,558 | — |
| 3948 MINONK TRACT A & B LEADVILLE CO 80461 | Lake | $8,541 | — |
| 278 H D TRACT A & 15/16 TRACT LEADVILLE CO 80461 | Lake | $8,523 | — |
| 643 BLACK PRINCE LEADVILLE CO 80461 | Lake | $8,516 | — |
| 2361 ALHAMBRA PLACER LEADVILLE CO 80461 | Lake | $8,440 | — |
| 3391 JANE EUGENE LEADVILLE CO 80461 | Lake | $8,297 | — |
| 482 WASHINGTON LEADVILLE CO 80461 | Lake | $8,283 | — |
| 425 COMSTOCK LEADVILLE CO 80461 | Lake | $8,254 | — |
| 3216 YALE LEADVILLE CO 80461 | Lake | $8,246 | — |
| 3162 ONTARIO LEADVILLE CO 80461 | Lake | $8,246 | — |
| 1778 ELLA BEELER LEADVILLE CO 80461 | Lake | $8,212 | — |
| 681 FRANK LEADVILLE CO 80461 | Lake | $8,195 | — |
| 1236 BUSH LEADVILLE CO 80461 | Lake | $8,161 | — |
| 772 FLORENCE LEADVILLE CO 80461 | Lake | $8,035 | — |
| 4624 MY DAY LEADVILLE CO 80461 | Lake | $8,035 | — |
| 3041 REDICK LEADVILLE CO 80461 | Lake | $7,984 | — |
| 1201 OOLYTE LEADVILLE CO 80461 | Lake | $7,976 | — |
| 585 SUNNYSIDE LEADVILLE CO 80461 | Lake | $7,942 | — |
| 928 STEAMBOAT LEADVILLE CO 80461 | Lake | $7,911 | — |
| 457 ELIZA LEADVILLE CO 80461 | Lake | $7,875 | — |
| 1243 COON VALLEY LEADVILLE CO 80461 | Lake | $7,866 | — |
| 4033 HELENA LEADVILLE CO 80461 | Lake | $7,773 | — |
| 613 PENNSYLVANIA LEADVILLE CO 80461 | Lake | $7,756 | — |
| 217 STONE LEADVILLE CO 80461 | Lake | $7,748 | — |
| 232 BULLS EYE LEADVILLE CO 80461 | Lake | $7,748 | — |
| 1444 RAVENNA LEADVILLE CO 80461 | Lake | $7,689 | — |
| 617 ONTARIO LEADVILLE CO 80461 | Lake | $7,660 | — |
| 853 LUCKNOW LEADVILLE CO 80461 | Lake | $7,630 | — |
| 737 MINNEHAHA LEADVILLE CO 80461 | Lake | $7,581 | — |
| 619 BADGER STATE LEADVILLE CO 80461 | Lake | $7,571 | — |
| 902 CONTINENTAL LEADVILLE CO 80461 | Lake | $7,571 | — |
| 905 HONEYCOMB LEADVILLE CO 80461 | Lake | $7,571 | — |
| 2960 BOYD LEADVILLE CO 80461 | Lake | $7,562 | — |
| 1050 WG REID LEADVILLE CO 80461 | Lake | $7,512 | — |
| 2163 LADY ADELE LEADVILLE CO 80461 | Lake | $7,478 | — |
| 341 JOHN THOMPSON LEADVILLE CO 80461 | Lake | $7,427 | — |
| 377 MODEST GIRL LEADVILLE CO 80461 | Lake | $7,427 | — |
| 410 MONTGOMERY LEADVILLE CO 80461 | Lake | $7,419 | — |
| 4668 CACHE, HOOP & LOOP LEADVILLE CO 80461 | Lake | $7,216 | — |
| 2334 COLONEL SELLERS LEADVILLE CO 80461 | Lake | $7,090 | — |
| 790 A Y LEADVILLE CO 80461 | Lake | $7,064 | — |
| 3438 FANNY LEADVILLE CO 80461 | Lake | $7,031 | — |
| 1979 ILLINOIS LEADVILLE CO 80461 | Lake | $7,014 | — |
| 1120 ROYAL LEADVILLE CO 80461 | Lake | $6,971 | — |
| 481 EMMETT LEADVILLE CO 80461 | Lake | $6,968 | — |
| 563 GRAHAM PLACER LEADVILLE CO 80461 | Lake | $6,929 | — |
| 1461 STEEL SPRING LEADVILLE CO 80461 | Lake | $6,921 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-09-10 · data as of 2026-09-09