1692 Matterhorn, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 1 parcel assessed at $1,537,330 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 31 related entities (shared registered agent or principal address) holding 43 parcels in total.
Secretary of State registration
- Entity name
- 1692 Matterhorn, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2017-10-04
- Registered agent
- MATTHEW THOMAS JONES
- Principal address
- 141 E Meadow Dr Ste 211, Vail, CO, 81657
- SOS filing ID
- 20171753845
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Route 6 Commercial II, LLC(CO) | Good Standing | shared address | 7 |
| 2700 Larkspur Court, LLC(CO) | Good Standing | agent + address | 3 |
| 1705 Geneva, LLC(CO) | Good Standing | agent + address | 3 |
| Solaris Commercial Owner, LLC(Delaware) | Good Standing | agent + address | 2 |
| HCT Member, LLC(CO) | Good Standing | shared address | 2 |
| 1815 Gore Creek, LLC(CO) | Good Standing | agent + address | 1 |
| OKANELA CABIN LLC(CO) | Good Standing | shared address | 1 |
| 1682 Matterhorn, LLC(CO) | Good Standing | agent + address | 1 |
| OKANELA BARN LLC(CO) | Good Standing | shared address | 1 |
| 2595 Larkspur Lane, LLC(CO) | Good Standing | agent + address | 1 |
| 2195 Chamonix #8, LLC(CO) | Good Standing | agent + address | 1 |
| 1974 Buffehr Creek Road, LLC(CO) | Good Standing | agent + address | 1 |
| 2734 Basingdale, LLC(CO) | Good Standing | shared address | 1 |
| 2308 A Garmisch LLC(CO) | Good Standing | agent + address | 1 |
| 1710 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 1704 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 2922 Bellflower, LLC(CO) | Good Standing | shared address | 1 |
| 3950 Fall Line #14, LLC(CO) | Good Standing | agent + address | 1 |
| 1719 Geneva Drive, LLC(CO) | Good Standing | shared address | 1 |
| 1706 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 3910 N Frontage Rd 16, LLC(CO) | Good Standing | agent + address | 1 |
| 224 Forest, LLC(CO) | Good Standing | agent + address | 1 |
| 1855 W Gore Creek, LLC(CO) | Good Standing | shared address | 1 |
| 2686 Davos, LLC(CO) | Good Standing | shared address | 1 |
| OKANELA MAINHOUSE LLC(CO) | Good Standing | shared address | 1 |
| Chamonix Parcel E, LLC(CO) | Good Standing | shared address | 1 |
| 2642 Kinnikinnick, LLC(CO) | Good Standing | shared address | 1 |
| 1699 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 920 Fairway, LLC(CO) | Good Standing | agent + address | 1 |
| 1637 Buffehr, LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 1692 MATTERHORN CIR | Eagle | $1,537,330 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-24 · data as of 2026-08-24