Glacier Properties Associates, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 54 parcels assessed at $37,431,250 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 2 related entities (shared registered agent or principal address) holding 55 parcels in total.
- Entity registered out of state (NM).
Secretary of State registration
- Entity name
- Glacier Properties Associates, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- NM
- Formation date
- 2001-10-29
- Registered agent
- —
- Principal address
- 600 Glacier Club Dr, Durango, CO, 81301
- SOS filing ID
- 20011207748
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Glacier Development Corporation(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 599 N TAMARRON DR DURANGO CO 81301 | La Plata | $20,249,320 | — |
| Parcel 532536400001 | La Plata | $8,393,730 | — |
| Parcel 537101206053 | La Plata | $1,548,750 | — |
| 64 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $1,250,900 | — |
| Parcel 537112206023 | La Plata | $623,230 | — |
| Parcel 537101106060 | La Plata | $574,000 | — |
| Parcel 537101114007 | La Plata | $385,220 | — |
| 599 N TAMARRON DR DURANGO CO 81301 | La Plata | $302,290 | — |
| 390 SUMMIT DR DURANGO CO 81301 | La Plata | $279,830 | — |
| 432 SUMMIT DR DURANGO CO 81301 | La Plata | $271,830 | — |
| 354 SUMMIT DR DURANGO CO 81301 | La Plata | $259,840 | — |
| 350 SUMMIT DR DURANGO CO 81301 | La Plata | $259,840 | — |
| 298 SUMMIT DR DURANGO CO 81301 | La Plata | $259,840 | — |
| 358 SUMMIT DR DURANGO CO 81301 | La Plata | $259,840 | — |
| 199 SUMMIT DR DURANGO CO 81301 | La Plata | $239,850 | — |
| 469 SUMMIT DR DURANGO CO 81301 | La Plata | $239,850 | — |
| 17 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| 69 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| 47 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| 25 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| 63 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| 52 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| 36 CLUBHOUSE VILLAGE DR DURANGO CO 81301 | La Plata | $230,940 | — |
| Parcel 537101200019 | La Plata | $185,000 | — |
| 761 GLACIER CLUB DR #22 DURANGO CO 81301 | La Plata | $89,620 | — |
| 761 GLACIER CLUB DR #21 DURANGO CO 81301 | La Plata | $89,620 | — |
| Parcel 537101206065 | La Plata | $47,160 | — |
| Parcel 537101109102 | La Plata | $1,550 | — |
| Parcel 537101206066 | La Plata | $370 | — |
| 223 GLACIER CLIFF DURANGO CO 81301 | La Plata | $240 | — |
| Parcel 537101206034 | La Plata | $240 | — |
| Parcel 537101206035 | La Plata | $240 | — |
| 175 GLACIER CLIFF DURANGO CO 81301 | La Plata | $240 | — |
| Parcel 537101200009 | La Plata | $230 | — |
| Parcel 537101416007 | La Plata | $190 | — |
| Parcel 537101106084 | La Plata | $150 | — |
| Parcel 537101413012 | La Plata | $150 | — |
| Parcel 537101408101 | La Plata | $150 | — |
| Parcel 537101106076 | La Plata | $150 | — |
| Parcel 537101413013 | La Plata | $150 | — |
| Parcel 537101106069 | La Plata | $150 | — |
| Parcel 537101307100 | La Plata | $150 | — |
| Parcel 537101106083 | La Plata | $150 | — |
| Parcel 537101106061 | La Plata | $150 | — |
| Parcel 537101307101 | La Plata | $150 | — |
| Parcel 537101115010 | La Plata | $110 | — |
| Parcel 537101114051 | La Plata | $30 | — |
| Parcel 537101114050 | La Plata | $30 | — |
| Parcel 537101112011 | La Plata | $30 | — |
| Parcel 537101112012 | La Plata | $30 | — |
| Parcel 537101109100 | La Plata | $20 | — |
| Parcel 537101410100 | La Plata | $20 | — |
| Parcel 537101109101 | La Plata | $20 | — |
| Parcel 537101409103 | La Plata | $20 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-26 · data as of 2026-08-25