Thompson Land Management LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 132 parcels assessed at $149,400 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 3 related entities (shared registered agent or principal address) holding 134 parcels in total.
Secretary of State registration
- Entity name
- Thompson Land Management LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2016-01-04
- Registered agent
- STACEY RAECINE WEYAND
- Principal address
- 14582 Road 21, Cortez, CO, 81321
- SOS filing ID
- 20161005802
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Wildflower Get Aways LLC(CO) | Good Standing | agent + address | 1 |
| 4W's Properties, LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 590321402015 | La Plata | $43,950 | — |
| Parcel 590321400047 | La Plata | $2,460 | — |
| Parcel 590321400048 | La Plata | $2,140 | — |
| Parcel 590321404004 | La Plata | $1,820 | — |
| Parcel 590321405005 | La Plata | $1,820 | — |
| Parcel 590321404002 | La Plata | $1,820 | — |
| Parcel 590321405003 | La Plata | $1,820 | — |
| Parcel 590321404003 | La Plata | $1,820 | — |
| Parcel 590321405004 | La Plata | $1,820 | — |
| Parcel 590321412003 | La Plata | $1,820 | — |
| Parcel 590321404005 | La Plata | $1,820 | — |
| Parcel 590321405002 | La Plata | $1,820 | — |
| Parcel 590321412004 | La Plata | $1,820 | — |
| Parcel 590321412005 | La Plata | $1,820 | — |
| Parcel 590321412002 | La Plata | $1,820 | — |
| Parcel 590321408007 | La Plata | $1,560 | — |
| Parcel 590321407010 | La Plata | $750 | — |
| Parcel 590321406012 | La Plata | $750 | — |
| Parcel 590321402007 | La Plata | $750 | — |
| Parcel 590321407007 | La Plata | $750 | — |
| Parcel 590321407002 | La Plata | $750 | — |
| Parcel 590321406011 | La Plata | $750 | — |
| Parcel 590321406018 | La Plata | $750 | — |
| Parcel 590321402013 | La Plata | $750 | — |
| Parcel 590321407005 | La Plata | $750 | — |
| Parcel 590321406008 | La Plata | $750 | — |
| Parcel 590321411010 | La Plata | $750 | — |
| Parcel 590321402024 | La Plata | $750 | — |
| Parcel 590321411008 | La Plata | $750 | — |
| Parcel 590321406006 | La Plata | $750 | — |
| Parcel 590321402005 | La Plata | $750 | — |
| Parcel 590321403008 | La Plata | $750 | — |
| Parcel 590321411006 | La Plata | $750 | — |
| Parcel 590321406020 | La Plata | $750 | — |
| Parcel 590321403017 | La Plata | $750 | — |
| Parcel 590321407006 | La Plata | $750 | — |
| Parcel 590321403010 | La Plata | $750 | — |
| Parcel 590321407013 | La Plata | $750 | — |
| Parcel 590321406009 | La Plata | $750 | — |
| Parcel 590321406013 | La Plata | $750 | — |
| Parcel 590321406015 | La Plata | $750 | — |
| Parcel 590321402026 | La Plata | $750 | — |
| Parcel 590321407008 | La Plata | $750 | — |
| Parcel 590321407004 | La Plata | $750 | — |
| Parcel 590321402016 | La Plata | $750 | — |
| Parcel 590321403020 | La Plata | $750 | — |
| Parcel 590321403011 | La Plata | $750 | — |
| Parcel 590321402004 | La Plata | $750 | — |
| Parcel 590321402018 | La Plata | $750 | — |
| Parcel 590321403014 | La Plata | $750 | — |
| Parcel 590321402006 | La Plata | $750 | — |
| Parcel 590321406025 | La Plata | $750 | — |
| Parcel 590321406003 | La Plata | $750 | — |
| Parcel 590321406022 | La Plata | $750 | — |
| Parcel 590321406004 | La Plata | $750 | — |
| Parcel 590321402014 | La Plata | $750 | — |
| Parcel 590321402017 | La Plata | $750 | — |
| Parcel 590321411004 | La Plata | $750 | — |
| Parcel 590321403023 | La Plata | $750 | — |
| Parcel 590321406023 | La Plata | $750 | — |
| Parcel 590321411009 | La Plata | $750 | — |
| Parcel 590321402021 | La Plata | $750 | — |
| Parcel 590321402008 | La Plata | $750 | — |
| Parcel 590321406017 | La Plata | $750 | — |
| Parcel 590321403012 | La Plata | $750 | — |
| Parcel 590321406016 | La Plata | $750 | — |
| Parcel 590321406005 | La Plata | $750 | — |
| Parcel 590321406021 | La Plata | $750 | — |
| Parcel 590321407009 | La Plata | $750 | — |
| Parcel 590321406024 | La Plata | $750 | — |
| Parcel 590321407016 | La Plata | $750 | — |
| Parcel 590321406019 | La Plata | $750 | — |
| Parcel 590321402022 | La Plata | $750 | — |
| Parcel 590321406010 | La Plata | $750 | — |
| Parcel 590321403024 | La Plata | $750 | — |
| Parcel 590321403015 | La Plata | $750 | — |
| Parcel 590321402025 | La Plata | $750 | — |
| Parcel 590321407003 | La Plata | $750 | — |
| Parcel 590321402009 | La Plata | $750 | — |
| Parcel 590321406002 | La Plata | $750 | — |
| Parcel 590321402027 | La Plata | $750 | — |
| Parcel 590321407017 | La Plata | $750 | — |
| Parcel 590321407025 | La Plata | $750 | — |
| Parcel 590321403022 | La Plata | $750 | — |
| Parcel 590321411012 | La Plata | $750 | — |
| Parcel 590321403009 | La Plata | $750 | — |
| Parcel 590321407019 | La Plata | $750 | — |
| Parcel 590321411011 | La Plata | $750 | — |
| Parcel 590321407015 | La Plata | $750 | — |
| Parcel 590321403019 | La Plata | $750 | — |
| Parcel 590321407012 | La Plata | $750 | — |
| Parcel 590321407014 | La Plata | $750 | — |
| Parcel 590321407011 | La Plata | $750 | — |
| Parcel 590321411007 | La Plata | $750 | — |
| Parcel 590321403016 | La Plata | $750 | — |
| Parcel 590321403018 | La Plata | $750 | — |
| Parcel 590321406014 | La Plata | $750 | — |
| Parcel 590321407018 | La Plata | $750 | — |
| Parcel 590321403013 | La Plata | $750 | — |
| Parcel 590321402023 | La Plata | $750 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-09-09 · data as of 2026-09-09