LEGACY PARK RANCH OWNERS ASSOCIATION, INC.
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 41 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 4 related entities (shared registered agent or principal address) holding 85 parcels in total.
Secretary of State registration
- Entity name
- LEGACY PARK RANCH OWNERS ASSOCIATION, INC.
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 1998-10-12
- Registered agent
- —
- Principal address
- 78311 US 40, WINTER PARK, CO, 80482
- SOS filing ID
- 19981182749
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| LAKOTA OWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 23 |
| RENDEZVOUS COMMUNITY ASSOCIATION, INC.(CO) | Good Standing | shared address | 18 |
| WOLF PARK TOWNHOMES OWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 3 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel R208118 | Grand | — | — |
| Parcel R208133 | Grand | — | — |
| Parcel R208122 | Grand | — | — |
| Parcel R208119 | Grand | — | — |
| Parcel R208130 | Grand | — | — |
| Parcel R208102 | Grand | — | — |
| Parcel R208111 | Grand | — | — |
| Parcel R208210 | Grand | — | — |
| 1388 COUNTY RD 6234 | Grand | — | — |
| Parcel R208141 | Grand | — | — |
| Parcel R208112 | Grand | — | — |
| Parcel R208120 | Grand | — | — |
| Parcel R208139 | Grand | — | — |
| Parcel R208113 | Grand | — | — |
| Parcel R208105 | Grand | — | — |
| Parcel R208123 | Grand | — | — |
| Parcel R208140 | Grand | — | — |
| Parcel R208121 | Grand | — | — |
| Parcel R208129 | Grand | — | — |
| Parcel R208146 | Grand | — | — |
| Parcel R208109 | Grand | — | — |
| Parcel R208147 | Grand | — | — |
| Parcel R208134 | Grand | — | — |
| Parcel R208107 | Grand | — | — |
| Parcel R208136 | Grand | — | — |
| Parcel R208108 | Grand | — | — |
| Parcel R208132 | Grand | — | — |
| Parcel R208115 | Grand | — | — |
| Parcel R208103 | Grand | — | — |
| Parcel R208137 | Grand | — | — |
| Parcel R208142 | Grand | — | — |
| Parcel R208145 | Grand | — | — |
| Parcel R208131 | Grand | — | — |
| Parcel R208135 | Grand | — | — |
| Parcel R208138 | Grand | — | — |
| Parcel R208117 | Grand | — | — |
| Parcel R208114 | Grand | — | — |
| Parcel R208116 | Grand | — | — |
| Parcel R208104 | Grand | — | — |
| Parcel R208149 | Grand | — | — |
| Parcel R208143 | Grand | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. AcreScope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 AcreScope · acrescope.com · Report compiled 2026-09-10 · data as of 2026-09-10