GRCO LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 281 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 3 related entities (shared registered agent or principal address) holding 290 parcels in total.
- Entity registered out of state (MO).
Secretary of State registration
- Entity name
- GRCO LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- MO
- Formation date
- 2020-11-11
- Registered agent
- —
- Principal address
- 1701 Macklind Ave, Saint Louis, MO, 63110
- SOS filing ID
- 20201971578
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Middlefork LLC(CO) | Good Standing | shared address | 7 |
| Glarus LLC(MO) | Good Standing | shared address | 2 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 430 EAGLES NEST CT | Grand | — | — |
| 476 EAGLES NEST CT | Grand | — | — |
| 135 RIVERSIDE DR | Grand | — | — |
| 490 TALON WAY | Grand | — | — |
| 151 RIVERSIDE DR | Grand | — | — |
| 129 WRANGLER CT | Grand | — | — |
| 109 RIVERSIDE DR | Grand | — | — |
| 200 ASPEN LEAF DR | Grand | — | — |
| 100 WRANGLER CT | Grand | — | — |
| 103 RIVERSIDE DR | Grand | — | — |
| 105 RIVERSIDE DR | Grand | — | — |
| Parcel R308271 | Grand | — | — |
| Parcel R309818 | Grand | — | — |
| Parcel R308270 | Grand | — | — |
| Parcel R303880 | Grand | — | — |
| 1018 LAKE DR | Grand | — | — |
| 114 WRANGLER CT | Grand | — | — |
| 139 RIVERSIDE DR | Grand | — | — |
| 204 ASPEN LEAF DR | Grand | — | — |
| 111 WRANGLER CT | Grand | — | — |
| Parcel R313605 | Grand | — | — |
| 888 BLACK FEATHER CT | Grand | — | — |
| 2400 COUNTY RD 894, 2400 NORTH RANCH RD | Grand | — | — |
| 1040 LAKE DR | Grand | — | — |
| 143 RIVERSIDE DR | Grand | — | — |
| 119 WRANGLER CT | Grand | — | — |
| Parcel R302578 | Grand | — | — |
| Parcel R305690 | Grand | — | — |
| Parcel R304403 | Grand | — | — |
| 136 WRANGLER CT | Grand | — | — |
| Parcel R306997 | Grand | — | — |
| 1020 LAKE DR | Grand | — | — |
| 122 WRANGLER CT | Grand | — | — |
| Parcel R305693 | Grand | — | — |
| Parcel R308979 | Grand | — | — |
| 63331 US HWY 40 | Grand | — | — |
| 107 WRANGLER CT | Grand | — | — |
| Parcel R306999 | Grand | — | — |
| Parcel R308089 | Grand | — | — |
| 135 WRANGLER CT | Grand | — | — |
| Parcel R308974 | Grand | — | — |
| Parcel R304399 | Grand | — | — |
| 8201 NORTH STAR TRL UNIT 8-201 | Grand | — | — |
| Parcel R306998 | Grand | — | — |
| 40, 50 COUNTY RD 8916, 40, 50 PROMONTORY DR | Grand | — | — |
| 2589 N RANCH RD | Grand | — | — |
| 117 WRANGLER CT | Grand | — | — |
| 1816 COUNTY RD 60 | Grand | — | — |
| Parcel R308983 | Grand | — | — |
| 130 WRANGLER CT | Grand | — | — |
| 107 RIVERSIDE DR | Grand | — | — |
| 121 EVERGREEN DR | Grand | — | — |
| 206 ASPEN LEAF DR | Grand | — | — |
| 117 RIVERSIDE DR | Grand | — | — |
| Parcel R123406 | Grand | — | — |
| 63425 US HWY 40 | Grand | — | — |
| Parcel R308087 | Grand | — | — |
| Parcel R308268 | Grand | — | — |
| 131 WRANGLER CT | Grand | — | — |
| Parcel R308986 | Grand | — | — |
| 1016 LAKE DR | Grand | — | — |
| Parcel R303906 | Grand | — | — |
| 4579 N RANCH RD | Grand | — | — |
| 995 COUNTY RD 89, 995 VILLAGE RD | Grand | — | — |
| Parcel R123550 | Grand | — | — |
| 451 EAGLES NEST CT | Grand | — | — |
| Parcel R308982 | Grand | — | — |
| Parcel R303881 | Grand | — | — |
| Parcel R302792 | Grand | — | — |
| Parcel R302540 | Grand | — | — |
| 580 TALON WAY | Grand | — | — |
| 147 RIVERSIDE DR | Grand | — | — |
| 208 ASPEN LEAF DR | Grand | — | — |
| 141 RIVERSIDE DR | Grand | — | — |
| 358 EAGLES NEST CT | Grand | — | — |
| 1056 LAKE DR | Grand | — | — |
| Parcel R309355 | Grand | — | — |
| Parcel R305725 | Grand | — | — |
| 1054 LAKE DR | Grand | — | — |
| 132 WRANGLER CT | Grand | — | — |
| 434 EAGLES NEST CT | Grand | — | — |
| 412 EAGLES NEST CT | Grand | — | — |
| 125 WRANGLER CT | Grand | — | — |
| 109 WRANGLER CT | Grand | — | — |
| 454 EAGLES NEST CT | Grand | — | — |
| 1002 LAKE DR | Grand | — | — |
| 1032 LAKE DR | Grand | — | — |
| 1058 LAKE DR | Grand | — | — |
| Parcel R027940 | Grand | — | — |
| 1034 LAKE DR | Grand | — | — |
| Parcel R027900 | Grand | — | — |
| Parcel R303894 | Grand | — | — |
| 207 ASPEN LEAF DR | Grand | — | — |
| 101 WRANGLER CT | Grand | — | — |
| 123 RIVERSIDE DR | Grand | — | — |
| 111 RIVERSIDE DR | Grand | — | — |
| 62728 US HWY 40 | Grand | — | — |
| Parcel R110146 | Grand | — | — |
| Parcel R305699 | Grand | — | — |
| Parcel R313603 | Grand | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-31 · data as of 2026-08-30