Birchwood 1457 LLC, Dissolved December 5, 2024
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 1 parcel assessed at $13,166,300 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 79 related entities (shared registered agent or principal address) holding 102 parcels in total.
- Colorado SOS registration is "Voluntarily Dissolved" — not in good standing.
Secretary of State registration
- Entity name
- Birchwood 1457 LLC, Dissolved December 5, 2024
- Status
- Voluntarily Dissolved
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2020-12-14
- Registered agent
- Chris LaCroix
- Principal address
- 625 E. Hyman Avenue, Suite 201, Aspen, CO, 81611
- SOS filing ID
- 20208076059
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Stein Building, LLC(CO) | Good Standing | shared address | 12 |
| Park Central 201/202, LLC(CO) | Good Standing | shared address | 8 |
| Victorian Square II, LLC, Dissolved February 1, 2007(CO) | Voluntarily Dissolved | shared agent | 5 |
| Bison 86A, LLC(CO) | Good Standing | shared address | 4 |
| Aspen West AJ, LLC(CO) | Good Standing | shared address | 3 |
| Weigand Family GP, LLC(CO) | Good Standing | shared address | 2 |
| Lake House Aspen LLC, Dissolved September 18, 2025(CO) | Voluntarily Dissolved | agent + address | 2 |
| 633 Spring II, LLC(CO) | Good Standing | shared address | 2 |
| Ajax First LLC(CO) | Good Standing | shared address | 2 |
| Lincoln Land Holding, LLC(CO) | Good Standing | shared address | 2 |
| Geolfa Group LLC(CO) | Good Standing | shared address | 2 |
| 35 Lower Woodbridge, LLC(CO) | Good Standing | shared address | 1 |
| Jules Aspen, LLC(CO) | Good Standing | shared address | 1 |
| Rosy Finches, LLC(CO) | Good Standing | shared address | 1 |
| ROARING FORK PROFESSIONAL CENTER LLC(CO) | Good Standing | shared address | 1 |
| COYOTE RUN RANCH, LLC(CO) | Good Standing | shared address | 1 |
| 1020 Cooper LLC(CO) | Good Standing | shared address | 1 |
| FPM Management, LLC(CO) | Good Standing | shared address | 1 |
| Naked Lady LLC(CO) | Good Standing | shared address | 1 |
| Little Cloud 9, LLC(CO) | Good Standing | shared address | 1 |
| Andale Way, LLC(CO) | Good Standing | shared address | 1 |
| TALC LLC(CO) | Delinquent | shared agent | 1 |
| COLVAN 115 Southside, LLC(CO) | Good Standing | shared address | 1 |
| Willits 2 LLC(CO) | Good Standing | shared address | 1 |
| 246 Garfield Holdings LLC(CO) | Good Standing | shared address | 1 |
| 1436 Hooks Spur LLC(CO) | Good Standing | shared address | 1 |
| Aspen City Holdings, LLC(DE) | Good Standing | shared address | 1 |
| 1345 Sierra Vista, LLC(CO) | Good Standing | shared address | 1 |
| 17 Queen LLC(CO) | Good Standing | shared address | 1 |
| 209 Divide Drive, LLC(CO) | Good Standing | shared address | 1 |
| SANDEAN LLC(CO) | Good Standing | shared address | 1 |
| Bison R-53A, LLC(CO) | Good Standing | shared address | 1 |
| 220 West Cooper, LLC(CO) | Good Standing | shared address | 1 |
| Aspen Little Red Holdings, LLC(CO) | Good Standing | shared address | 1 |
| Fante 0 4th Street, LLC(CO) | Good Standing | shared address | 1 |
| 112 VC, LLC(CO) | Good Standing | shared address | 1 |
| Rising Sons Aspen, LLC(CO) | Good Standing | shared address | 1 |
| NA Development LLC(CO) | Good Standing | shared address | 1 |
| 4 Ten Peaks Mesa, LLC(CO) | Good Standing | shared address | 1 |
| ASW 1000, LLC(CO) | Good Standing | shared address | 1 |
| HIKO20 LLC(CO) | Good Standing | shared address | 1 |
| 301 Crescent LLC(CO) | Good Standing | shared address | 1 |
| Ute Waters, LLC(CO) | Good Standing | shared address | 1 |
| 77 4th Street, LLC(CO) | Good Standing | shared address | 1 |
| 142 Swinging Bridge Lane, LLC(CO) | Good Standing | shared address | 1 |
| 63 Meadow Circle, LLC(CO) | Good Standing | shared address | 1 |
| 200 Stewart, LLC(CO) | Good Standing | shared address | 1 |
| Maroon Lot 13, LLC(CO) | Good Standing | shared agent | 1 |
| 330 Riverside, LLC(CO) | Good Standing | shared address | 1 |
| Capitol Creek Road LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 1457 WOOD RD | Pitkin | $13,166,300 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-27 · data as of 2026-08-26