PACIFIC SERVICE CORPORATION
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 68 parcels assessed at $546,055 total, across 2 counties.
- No active distress signals across the portfolio.
- Most concentrated in Costilla County (65 of 68 parcels).
- Part of a network of 7 related entities (shared registered agent or principal address) holding 94 parcels in total.
- Entity registered out of state (NV).
Secretary of State registration
- Entity name
- PACIFIC SERVICE CORPORATION
- Status
- Good Standing
- Entity type
- FPC
- State of formation
- NV
- Formation date
- 2001-05-21
- Registered agent
- Karl Kuenhold
- Principal address
- 63 Via Pico Plaza #544, San Clemente, CA, 93672
- SOS filing ID
- 20011102659
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| AMERICAN COUNTRY LAND, LLC(CO) | Good Standing | shared agent | 9 |
| RTRO LAND, INC.(Nevada) | Good Standing | shared agent | 9 |
| Kieferland, LLC(Nevada) | Good Standing | shared agent | 4 |
| W.V.T. SERVICE, INC.(NV) | Good Standing | shared agent | 2 |
| Camp Coller Association, Inc.(CO) | Good Standing | shared agent | 1 |
| AFC Limited, LLC(WA) | Good Standing | shared agent | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 63 VIA PICO PLAZA # 544 | Costilla | $45,760 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $27,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $26,506 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $23,900 | — |
| 63 VIA PICO PLAZA # 544 | Costilla | $22,880 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $18,750 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $18,500 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $18,500 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $18,500 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $18,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $17,500 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $17,500 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $17,500 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $17,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $16,000 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $15,000 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $14,750 | — |
| 63 VIA PICO PLAZA, #544 | Costilla | $12,900 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $12,500 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $12,375 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $12,250 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $12,250 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $10,014 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $10,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $10,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $10,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $9,498 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $9,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $8,700 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $8,700 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $8,400 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $8,250 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $8,000 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $7,750 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $7,700 | — |
| 63 VIA PICO PLAZA #544 | Costilla | $7,222 | — |
| 63 VIA PICO PLZ # 544 | Costilla | $7,000 | — |
| CAHOKIA RD | Park | — | — |
| 231 ELM PL | Park | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ #544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| Parcel R0006867 | Park | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLAZA # 544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA #544 | Costilla | — | — |
| 63 VIA PICO PLZ # 544 | Costilla | — | — |
| 63 VIA PICO PLAZA # 544 | Costilla | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-26 · data as of 2026-08-26