Walton Colorado, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 91 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
Secretary of State registration
- Entity name
- Walton Colorado, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2011-04-08
- Registered agent
- —
- Principal address
- 8800 N Gainey Center Dr Ste 345, Scottsdale, AZ, 85258
- SOS filing ID
- 20111211489
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1687200 | Larimer | — | — |
| Parcel 1258583 | Larimer | — | — |
| Parcel 1687311 | Larimer | — | — |
| Parcel 1687442 | Larimer | — | — |
| Parcel 1687219 | Larimer | — | — |
| Parcel 1687222 | Larimer | — | — |
| Parcel 1683214 | Larimer | — | — |
| Parcel 1687314 | Larimer | — | — |
| Parcel 1687225 | Larimer | — | — |
| Parcel 1687187 | Larimer | — | — |
| Parcel 1687217 | Larimer | — | — |
| Parcel 1687430 | Larimer | — | — |
| Parcel 1687310 | Larimer | — | — |
| Parcel 1687226 | Larimer | — | — |
| Parcel 1687309 | Larimer | — | — |
| Parcel 1687221 | Larimer | — | — |
| Parcel 1687304 | Larimer | — | — |
| Parcel 1683213 | Larimer | — | — |
| Parcel 1687432 | Larimer | — | — |
| Parcel 1687297 | Larimer | — | — |
| Parcel 1687317 | Larimer | — | — |
| Parcel 1687306 | Larimer | — | — |
| Parcel 1687207 | Larimer | — | — |
| Parcel 1687193 | Larimer | — | — |
| Parcel 1687429 | Larimer | — | — |
| Parcel 1687300 | Larimer | — | — |
| Parcel 1648025 | Larimer | — | — |
| Parcel 1687195 | Larimer | — | — |
| Parcel 1687188 | Larimer | — | — |
| Parcel 1687438 | Larimer | — | — |
| Parcel 1687313 | Larimer | — | — |
| Parcel 1687440 | Larimer | — | — |
| Parcel 1687223 | Larimer | — | — |
| Parcel 1687216 | Larimer | — | — |
| Parcel 1687437 | Larimer | — | — |
| Parcel 1687295 | Larimer | — | — |
| Parcel 1687307 | Larimer | — | — |
| Parcel 1687198 | Larimer | — | — |
| Parcel 1687212 | Larimer | — | — |
| Parcel 1687227 | Larimer | — | — |
| Parcel 0665827 | Larimer | — | — |
| Parcel 1687301 | Larimer | — | — |
| Parcel 1687488 | Larimer | — | — |
| Parcel 1687199 | Larimer | — | — |
| Parcel 1683211 | Larimer | — | — |
| Parcel 1687444 | Larimer | — | — |
| Parcel 1687294 | Larimer | — | — |
| Parcel 1687208 | Larimer | — | — |
| Parcel 1687201 | Larimer | — | — |
| Parcel 1687196 | Larimer | — | — |
| Parcel 1687302 | Larimer | — | — |
| Parcel 1687308 | Larimer | — | — |
| Parcel 1687316 | Larimer | — | — |
| Parcel 1687441 | Larimer | — | — |
| Parcel 1687203 | Larimer | — | — |
| Parcel 1687194 | Larimer | — | — |
| Parcel 1276964 | Larimer | — | — |
| Parcel 1687192 | Larimer | — | — |
| Parcel 1687206 | Larimer | — | — |
| Parcel 1687202 | Larimer | — | — |
| Parcel 1687209 | Larimer | — | — |
| Parcel 1687315 | Larimer | — | — |
| Parcel 1687211 | Larimer | — | — |
| Parcel 1687190 | Larimer | — | — |
| Parcel 1687305 | Larimer | — | — |
| S COUNTY ROAD 13C | Larimer | — | — |
| Parcel 1687296 | Larimer | — | — |
| Parcel 1687213 | Larimer | — | — |
| Parcel 1687215 | Larimer | — | — |
| Parcel 1687303 | Larimer | — | — |
| Parcel 1687205 | Larimer | — | — |
| Parcel 1687186 | Larimer | — | — |
| Parcel 1683212 | Larimer | — | — |
| Parcel 1687210 | Larimer | — | — |
| Parcel 1687189 | Larimer | — | — |
| Parcel 1687214 | Larimer | — | — |
| Parcel 1687191 | Larimer | — | — |
| Parcel 1687431 | Larimer | — | — |
| Parcel 1687197 | Larimer | — | — |
| 2448 S LINCOLN AVE | Larimer | — | — |
| Parcel 0665835 | Larimer | — | — |
| Parcel 1687436 | Larimer | — | — |
| Parcel 1687312 | Larimer | — | — |
| Parcel 1687218 | Larimer | — | — |
| Parcel 1687443 | Larimer | — | — |
| Parcel 1687224 | Larimer | — | — |
| Parcel 1687439 | Larimer | — | — |
| Parcel 1687299 | Larimer | — | — |
| Parcel 1687298 | Larimer | — | — |
| Parcel 1687220 | Larimer | — | — |
| Parcel 1687204 | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-29 · data as of 2026-08-28