Ziegler Ent, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 138 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 2 related entities (shared registered agent or principal address) holding 139 parcels in total.
Secretary of State registration
- Entity name
- Ziegler Ent, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2022-07-31
- Registered agent
- MICHAEL JAMES RICE
- Principal address
- 1808 Seashell Ct, Windsor, CO, 80550
- SOS filing ID
- 20221747535
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Urban money llc(CO) | Good Standing | agent + address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 2812 UNION PARK AVE 4 | Larimer | — | — |
| 2964 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2909 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2840 UNION PARK AVE 1 | Larimer | — | — |
| 2809 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2969 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2849 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 7 | Larimer | — | — |
| 2904 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2964 GOLDEN GROVE DR 5 | Larimer | — | — |
| 2972 UNION PARK AVE 4 | Larimer | — | — |
| 2844 GOLDEN GROVE DR 5 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 8 | Larimer | — | — |
| 2854 FORTITUDE LN 5 | Larimer | — | — |
| 2918 UNION PARK AVE 9 | Larimer | — | — |
| 2844 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2972 UNION PARK AVE 3 | Larimer | — | — |
| 2809 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2854 FORTITUDE LN 4 | Larimer | — | — |
| 2918 UNION PARK AVE 4 | Larimer | — | — |
| 2814 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2909 GOLDEN GROVE DR 6 | Larimer | — | — |
| 2860 FORTITUDE LN 1 | Larimer | — | — |
| 2858 UNION PARK AVE 4 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2844 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2918 UNION PARK AVE 3 | Larimer | — | — |
| 2904 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2854 FORTITUDE LN 2 | Larimer | — | — |
| 2964 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2909 GOLDEN GROVE DR 5 | Larimer | — | — |
| 2814 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2904 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2849 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2969 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2918 UNION PARK AVE 6 | Larimer | — | — |
| 2812 UNION PARK AVE 5 | Larimer | — | — |
| 2964 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2989 GOLDEN GROVE DR 6 | Larimer | — | — |
| 2855 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2910 FORTITUDE LN 8 | Larimer | — | — |
| 2986 UNION PARK AVE 2 | Larimer | — | — |
| 2809 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2858 UNION PARK AVE 3 | Larimer | — | — |
| 2970 FORTITUDE LN 6 | Larimer | — | — |
| 2909 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2849 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2860 FORTITUDE LN 2 | Larimer | — | — |
| 2850 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2855 GOLDEN GROVE DR 5 | Larimer | — | — |
| 2910 FORTITUDE LN 6 | Larimer | — | — |
| 2969 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2910 FORTITUDE LN 1 | Larimer | — | — |
| 2810 FORTITUDE LN 2 | Larimer | — | — |
| 2809 GOLDEN GROVE DR 5 | Larimer | — | — |
| 2814 GOLDEN GROVE DR 5 | Larimer | — | — |
| 2918 UNION PARK AVE 8 | Larimer | — | — |
| 2850 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2844 GOLDEN GROVE DR 6 | Larimer | — | — |
| 2910 FORTITUDE LN 4 | Larimer | — | — |
| 2918 UNION PARK AVE 2 | Larimer | — | — |
| 2910 FORTITUDE LN 7 | Larimer | — | — |
| 2909 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2810 FORTITUDE LN 3 | Larimer | — | — |
| 2814 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2855 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2812 UNION PARK AVE 1 | Larimer | — | — |
| 2904 GOLDEN GROVE DR 8 | Larimer | — | — |
| 2970 FORTITUDE LN 4 | Larimer | — | — |
| 2910 FORTITUDE LN 5 | Larimer | — | — |
| 2989 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2810 FORTITUDE LN 4 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2858 UNION PARK AVE 2 | Larimer | — | — |
| 2970 FORTITUDE LN 5 | Larimer | — | — |
| 2989 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2989 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2972 UNION PARK AVE 6 | Larimer | — | — |
| 2964 GOLDEN GROVE DR 6 | Larimer | — | — |
| 2909 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2844 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2976 FORTITUDE LN 2 | Larimer | — | — |
| 2850 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2844 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 2 | Larimer | — | — |
| 2812 UNION PARK AVE 3 | Larimer | — | — |
| 2814 GOLDEN GROVE DR 1 | Larimer | — | — |
| 2904 GOLDEN GROVE DR 7 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 6 | Larimer | — | — |
| 2840 UNION PARK AVE 2 | Larimer | — | — |
| 2986 UNION PARK AVE 5 | Larimer | — | — |
| 2972 UNION PARK AVE 1 | Larimer | — | — |
| 2854 FORTITUDE LN 3 | Larimer | — | — |
| 2984 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2910 FORTITUDE LN 2 | Larimer | — | — |
| 2850 GOLDEN GROVE DR 3 | Larimer | — | — |
| 2855 GOLDEN GROVE DR 4 | Larimer | — | — |
| 2976 FORTITUDE LN 5 | Larimer | — | — |
| Parcel 1686174 | Larimer | — | — |
| 2972 UNION PARK AVE 2 | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-30 · data as of 2026-08-30