Placer Gulch Properties LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 11 parcels assessed at $283,363 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 16 related entities (shared registered agent or principal address) holding 130 parcels in total.
Secretary of State registration
- Entity name
- Placer Gulch Properties LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2019-03-16
- Registered agent
- RYAN T BENNETT
- Principal address
- 146 S Lookout Mountain Rd, Golden, CO, 80401
- SOS filing ID
- 20191227674
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | agent + address | 22 |
| Houghton Land Preservation, LLC(CO) | Good Standing | agent + address | 18 |
| Houghton & Georgia, LLC(CO) | Good Standing | agent + address | 15 |
| Houghton Unlimited LLC(CO) | Good Standing | agent + address | 15 |
| Houghton Exploration, LLC(CO) | Good Standing | agent + address | 9 |
| Houghton-McGee LLC(CO) | Good Standing | agent + address | 9 |
| Houghton & McMillan LLC(CO) | Good Standing | shared agent | 8 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | agent + address | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | shared agent | 5 |
| Planetary Properties LLC(CO) | Good Standing | agent + address | 4 |
| Eureka Gulch Properties LLC(CO) | Good Standing | agent + address | 3 |
| Double Cabin Properties LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | shared agent | 1 |
| Boren Resources LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 47750110050007 | San Juan | $95,208 | — |
| Parcel 47750120050076 | San Juan | $51,408 | — |
| COUNTY ROAD 9 | San Juan | $31,216 | — |
| Parcel 47750110050071 | San Juan | $19,941 | — |
| Parcel 47750120050077 | San Juan | $18,893 | — |
| Parcel 45690360068125 | San Juan | $18,695 | — |
| Parcel 47750110050008 | San Juan | $13,824 | — |
| Parcel 47750010010007 | San Juan | $12,360 | — |
| Parcel 47750140050001 | San Juan | $9,422 | — |
| Parcel 47750140050011 | San Juan | $8,916 | — |
| Parcel 47750120050072 | San Juan | $3,480 | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-09-01 · data as of 2026-08-30