Good Standing
Parcels
11
Total assessed value
$283K
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Placer Gulch Properties LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2019-03-16
- Registered agent
- RYAN T BENNETT
- Principal address
- 146 S Lookout Mountain Rd, Golden, CO, 80401
- SOS filing ID
- 20191227674
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 130 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | agent + address | 22 |
| Houghton Land Preservation, LLC(CO) | Good Standing | agent + address | 18 |
| Houghton & Georgia, LLC(CO) | Good Standing | agent + address | 15 |
| Houghton Unlimited LLC(CO) | Good Standing | agent + address | 15 |
| Houghton Exploration, LLC(CO) | Good Standing | agent + address | 9 |
| Houghton-McGee LLC(CO) | Good Standing | agent + address | 9 |
| Houghton & McMillan LLC(CO) | Good Standing | shared agent | 8 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | agent + address | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | shared agent | 5 |
| Planetary Properties LLC(CO) | Good Standing | agent + address | 4 |
| Eureka Gulch Properties LLC(CO) | Good Standing | agent + address | 3 |
| Double Cabin Properties LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | shared agent | 1 |
| Boren Resources LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (11)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 47750110050007 | San Juan | $95K | — |
| Parcel 47750120050076 | San Juan | $51K | — |
| COUNTY ROAD 9 | San Juan | $31K | — |
| Parcel 47750110050071 | San Juan | $20K | — |
| Parcel 47750120050077 | San Juan | $19K | — |
| Parcel 45690360068125 | San Juan | $19K | — |
| Parcel 47750110050008 | San Juan | $14K | — |
| Parcel 47750010010007 | San Juan | $12K | — |
| Parcel 47750140050001 | San Juan | $9K | — |
| Parcel 47750140050011 | San Juan | $9K | — |
| Parcel 47750120050072 | San Juan | $3K | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
58954787-8fe0-41f9-9e10-14b677aa8391