Prospector 178, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 35 parcels assessed at $4,789,664 total, across 2 counties.
- No active distress signals across the portfolio.
- Most concentrated in Park County (32 of 35 parcels).
- Part of a network of 4 related entities (shared registered agent or principal address) holding 45 parcels in total.
- Entity registered out of state (NV).
Secretary of State registration
- Entity name
- Prospector 178, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- NV
- Formation date
- 2022-10-18
- Registered agent
- SINIKKA EILA BARGER
- Principal address
- 162 Stewart St Unit B, Durango, CO, 81303
- SOS filing ID
- 20228014076
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| APSDA, LLC(CO) | Good Standing | agent + address | 7 |
| BEX HOLDINGS LLC(CO) | Good Standing | shared agent | 3 |
| Oaks Durango LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 566902204091 | La Plata | $1,132,700 | — |
| 74 STAR ROCK DR A | Park | $515,884 | — |
| 74 STAR ROCK DR B | Park | $496,096 | — |
| 58 STAR ROCK DR A | Park | $496,095 | — |
| 84 SUN ROCK DR B | Park | $437,499 | — |
| 84 SUN ROCK DR A | Park | $433,392 | — |
| 68 SUN ROCK DR A | Park | $433,392 | — |
| 68 SUN ROCK DR B | Park | $433,386 | — |
| 190 METZ LN #1102 DURANGO CO 81301 | La Plata | $411,070 | — |
| Parcel 566902305033 | La Plata | $150 | — |
| FULLER CT | Park | — | — |
| 214 FULLER DR C | Park | — | — |
| 430 FULLER DR A | Park | — | — |
| Parcel R0044724 | Park | — | — |
| 430 FULLER DR C | Park | — | — |
| Parcel R0044722 | Park | — | — |
| Parcel R0044699 | Park | — | — |
| Parcel R0044687 | Park | — | — |
| Parcel R0044693 | Park | — | — |
| Parcel R0044700 | Park | — | — |
| Parcel R0044698 | Park | — | — |
| Parcel R0044701 | Park | — | — |
| Parcel R0044688 | Park | — | — |
| Parcel R0044691 | Park | — | — |
| Parcel R0044730 | Park | — | — |
| Parcel R0044719 | Park | — | — |
| Parcel R0044702 | Park | — | — |
| Parcel R0044697 | Park | — | — |
| Parcel R0044704 | Park | — | — |
| Parcel R0044721 | Park | — | — |
| B | Park | — | — |
| Parcel R0044720 | Park | — | — |
| Parcel R0044689 | Park | — | — |
| Parcel R0044690 | Park | — | — |
| Parcel R0044692 | Park | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-08-31 · data as of 2026-08-30