Good Standing
Parcels
35
Total assessed value
$4.8M
Distress signals
0
Network entities
4
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Prospector 178, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- NV
- Formation date
- 2022-10-18
- Registered agent
- SINIKKA EILA BARGER
- Principal address
- 162 Stewart St Unit B, Durango, CO, 81303
- SOS filing ID
- 20228014076
Related entities · 4 LLCs in network
This entity shares its registered agent or principal address with 3 other LLCs — together holding 45 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| APSDA, LLC(CO) | Good Standing | agent + address | 7 |
| BEX HOLDINGS LLC(CO) | Good Standing | shared agent | 3 |
| Oaks Durango LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio (35)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 566902204091 | La Plata | $1.1M | — |
| 74 STAR ROCK DR A | Park | $516K | — |
| 74 STAR ROCK DR B | Park | $496K | — |
| 58 STAR ROCK DR A | Park | $496K | — |
| 84 SUN ROCK DR B | Park | $437K | — |
| 84 SUN ROCK DR A | Park | $433K | — |
| 68 SUN ROCK DR A | Park | $433K | — |
| 68 SUN ROCK DR B | Park | $433K | — |
| 190 METZ LN #1102 DURANGO CO 81301 | La Plata | $411K | — |
| Parcel 566902305033 | La Plata | $150 | — |
| FULLER CT | Park | — | — |
| 214 FULLER DR C | Park | — | — |
| 430 FULLER DR A | Park | — | — |
| Parcel R0044724 | Park | — | — |
| 430 FULLER DR C | Park | — | — |
| Parcel R0044722 | Park | — | — |
| Parcel R0044699 | Park | — | — |
| Parcel R0044687 | Park | — | — |
| Parcel R0044693 | Park | — | — |
| Parcel R0044700 | Park | — | — |
| Parcel R0044698 | Park | — | — |
| Parcel R0044701 | Park | — | — |
| Parcel R0044688 | Park | — | — |
| Parcel R0044691 | Park | — | — |
| Parcel R0044730 | Park | — | — |
| Parcel R0044719 | Park | — | — |
| Parcel R0044702 | Park | — | — |
| Parcel R0044697 | Park | — | — |
| Parcel R0044704 | Park | — | — |
| Parcel R0044721 | Park | — | — |
| B | Park | — | — |
| Parcel R0044720 | Park | — | — |
| Parcel R0044689 | Park | — | — |
| Parcel R0044690 | Park | — | — |
| Parcel R0044692 | Park | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
63852eba-7354-42da-b4b6-627b8f4375d7