North Shore Flats, LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 13 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 16 related entities (shared registered agent or principal address) holding 122 parcels in total.
Secretary of State registration
- Entity name
- North Shore Flats, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2021-04-07
- Registered agent
- —
- Principal address
- 6341 Fairgrounds Ave Ste 100, Windsor, CO, 80550
- SOS filing ID
- 20211343994
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| TIMNATH RANCH VIII-81, LLC(CO) | Good Standing | shared address | 25 |
| Union Park Development, LLC(CO) | Good Standing | shared address | 25 |
| Vernazza Townhomes LLC(CO) | Good Standing | shared address | 13 |
| Northfield Homes, LLC(CO) | Good Standing | shared address | 12 |
| Landmark Real Estate Holdings, LLC(CO) | Good Standing | shared address | 8 |
| Country Farms Village Cottages, LLC(CO) | Good Standing | shared address | 5 |
| RR Colorado Holdings, LLC(CO) | Good Standing | shared address | 4 |
| Fossil Lake Condominiums LLC, Delinquent October 1, 2023(CO) | Delinquent | shared address | 3 |
| LREH 2, LLC(CO) | Good Standing | shared address | 3 |
| La Riva Holdings One, LLC(CO) | Good Standing | shared address | 3 |
| Pumpkin Ridge Holdings, LLC(CO) | Good Standing | shared address | 3 |
| Country Farms Village Lots, LLC(CO) | Good Standing | shared address | 2 |
| The Bend 45, LLC(CO) | Delinquent | shared address | 1 |
| Northfield OZ Townhomes, LLC(CO) | Good Standing | shared address | 1 |
| Prestige Worldwide NOCO, L.L.C.(CO) | Good Standing | shared address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1687713 | Larimer | — | — |
| 4260 VULCAN CREEK DR 307 | Larimer | — | — |
| 4210 VULCAN CREEK DR 305 | Larimer | — | — |
| 4210 VULCAN CREEK DR 307 | Larimer | — | — |
| 4260 VULCAN CREEK DR 204 | Larimer | — | — |
| 4295 PERSIGO TRAIL DR | Larimer | — | — |
| Parcel 1687714 | Larimer | — | — |
| 4210 VULCAN CREEK DR 206 | Larimer | — | — |
| 4210 VULCAN CREEK DR 204 | Larimer | — | — |
| 4260 VULCAN CREEK DR 306 | Larimer | — | — |
| 4260 VULCAN CREEK DR 207 | Larimer | — | — |
| 4260 VULCAN CREEK DR 201 | Larimer | — | — |
| Parcel 1686340 | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-09-10 · data as of 2026-09-09