Good Standing
Parcels
13
Total assessed value
—
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- North Shore Flats, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2021-04-07
- Registered agent
- —
- Principal address
- 6341 Fairgrounds Ave Ste 100, Windsor, CO, 80550
- SOS filing ID
- 20211343994
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 122 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| TIMNATH RANCH VIII-81, LLC(CO) | Good Standing | shared address | 25 |
| Union Park Development, LLC(CO) | Good Standing | shared address | 25 |
| Vernazza Townhomes LLC(CO) | Good Standing | shared address | 13 |
| Northfield Homes, LLC(CO) | Good Standing | shared address | 12 |
| Landmark Real Estate Holdings, LLC(CO) | Good Standing | shared address | 8 |
| Country Farms Village Cottages, LLC(CO) | Good Standing | shared address | 5 |
| RR Colorado Holdings, LLC(CO) | Good Standing | shared address | 4 |
| Fossil Lake Condominiums LLC, Delinquent October 1, 2023(CO) | Delinquent | shared address | 3 |
| LREH 2, LLC(CO) | Good Standing | shared address | 3 |
| La Riva Holdings One, LLC(CO) | Good Standing | shared address | 3 |
| Pumpkin Ridge Holdings, LLC(CO) | Good Standing | shared address | 3 |
| Country Farms Village Lots, LLC(CO) | Good Standing | shared address | 2 |
| The Bend 45, LLC(CO) | Delinquent | shared address | 1 |
| Northfield OZ Townhomes, LLC(CO) | Good Standing | shared address | 1 |
| Prestige Worldwide NOCO, L.L.C.(CO) | Good Standing | shared address | 1 |
Parcel portfolio (13)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1687713 | Larimer | — | — |
| 4260 VULCAN CREEK DR 307 | Larimer | — | — |
| 4210 VULCAN CREEK DR 305 | Larimer | — | — |
| 4210 VULCAN CREEK DR 307 | Larimer | — | — |
| 4260 VULCAN CREEK DR 204 | Larimer | — | — |
| 4295 PERSIGO TRAIL DR | Larimer | — | — |
| Parcel 1687714 | Larimer | — | — |
| 4210 VULCAN CREEK DR 206 | Larimer | — | — |
| 4210 VULCAN CREEK DR 204 | Larimer | — | — |
| 4260 VULCAN CREEK DR 306 | Larimer | — | — |
| 4260 VULCAN CREEK DR 207 | Larimer | — | — |
| 4260 VULCAN CREEK DR 201 | Larimer | — | — |
| Parcel 1686340 | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
77e424bb-7c09-4c25-989e-7e2bc6a69d08