2534 Row LLC
Compiled from Colorado Secretary of State business filings and county assessor records. Descriptive, not predictive. Verify with the originating office before acting. Not investment, legal, tax, insurance, or real-estate advice.
Executive summary
- 34 parcels assessed at $0 total, across 1 county.
- No active distress signals across the portfolio.
- Part of a network of 3 related entities (shared registered agent or principal address) holding 40 parcels in total.
Secretary of State registration
- Entity name
- 2534 Row LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2025-09-04
- Registered agent
- NICHOLAS DOMINICK CAMPANA
- Principal address
- 1501 Flowering Tree Ct, Windsor, CO, 80550
- SOS filing ID
- 20251975157
Related entities
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| MNC Holdings, LLC(CO) | Good Standing | agent + address | 5 |
| 3505 Draft Horse LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio
| Address | County | Market value | Distress |
|---|---|---|---|
| 5003 EXPOSITION DR | Larimer | — | — |
| 5025 EXPOSITION DR | Larimer | — | — |
| 5017 EXPOSITION DR | Larimer | — | — |
| 5045 EXPOSITION DR | Larimer | — | — |
| 5035 EXPOSITION DR | Larimer | — | — |
| 5063 EXPOSITION DR | Larimer | — | — |
| 5071 EXPOSITION DR | Larimer | — | — |
| 5055 EXPOSITION DR | Larimer | — | — |
| 5061 EXPOSITION DR | Larimer | — | — |
| 5057 EXPOSITION DR | Larimer | — | — |
| 5039 EXPOSITION DR | Larimer | — | — |
| 5073 EXPOSITION DR | Larimer | — | — |
| 5009 EXPOSITION DR | Larimer | — | — |
| 5047 EXPOSITION DR | Larimer | — | — |
| 5069 EXPOSITION DR | Larimer | — | — |
| 5043 EXPOSITION DR | Larimer | — | — |
| 5053 EXPOSITION DR | Larimer | — | — |
| 5067 EXPOSITION DR | Larimer | — | — |
| 5051 EXPOSITION DR | Larimer | — | — |
| 5049 EXPOSITION DR | Larimer | — | — |
| 5075 EXPOSITION DR | Larimer | — | — |
| 5041 EXPOSITION DR | Larimer | — | — |
| 5079 EXPOSITION DR | Larimer | — | — |
| 5021 EXPOSITION DR | Larimer | — | — |
| 5029 EXPOSITION DR | Larimer | — | — |
| 5059 EXPOSITION DR | Larimer | — | — |
| 5013 EXPOSITION DR | Larimer | — | — |
| 5077 EXPOSITION DR | Larimer | — | — |
| 5027 EXPOSITION DR | Larimer | — | — |
| 5033 EXPOSITION DR | Larimer | — | — |
| 5005 EXPOSITION DR | Larimer | — | — |
| 5031 EXPOSITION DR | Larimer | — | — |
| 5037 EXPOSITION DR | Larimer | — | — |
| 5065 EXPOSITION DR | Larimer | — | — |
We’ll email you when a new filing, transfer, or distress signal hits this entity’s holdings — joined from Colorado public records. No charge.
Sources & methodology
Source: Colorado Secretary of State business-entity filings joined to county assessor parcel records. The related-entity network is inferred from shared registered agents and principal addresses; it indicates a likely common controller, not legal consolidation. Data is provided as-is for informational purposes only and may contain errors or be out of date. Acrescope makes no warranty of accuracy, completeness, or fitness for any purpose. Nothing herein is investment, legal, tax, insurance, or real-estate advice. Spot an error? Email corrections@acrescope.com.
© 2026 Acrescope · acrescope.com · Report compiled 2026-09-10 · data as of 2026-09-09