Good Standing
Parcels
34
Total assessed value
—
Distress signals
0
Network entities
3
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- 2534 Row LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2025-09-04
- Registered agent
- NICHOLAS DOMINICK CAMPANA
- Principal address
- 1501 Flowering Tree Ct, Windsor, CO, 80550
- SOS filing ID
- 20251975157
Related entities · 3 LLCs in network
This entity shares its registered agent or principal address with 2 other LLCs — together holding 40 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| MNC Holdings, LLC(CO) | Good Standing | agent + address | 5 |
| 3505 Draft Horse LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (34)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 5003 EXPOSITION DR | Larimer | — | — |
| 5025 EXPOSITION DR | Larimer | — | — |
| 5017 EXPOSITION DR | Larimer | — | — |
| 5045 EXPOSITION DR | Larimer | — | — |
| 5035 EXPOSITION DR | Larimer | — | — |
| 5063 EXPOSITION DR | Larimer | — | — |
| 5071 EXPOSITION DR | Larimer | — | — |
| 5055 EXPOSITION DR | Larimer | — | — |
| 5061 EXPOSITION DR | Larimer | — | — |
| 5057 EXPOSITION DR | Larimer | — | — |
| 5039 EXPOSITION DR | Larimer | — | — |
| 5073 EXPOSITION DR | Larimer | — | — |
| 5009 EXPOSITION DR | Larimer | — | — |
| 5047 EXPOSITION DR | Larimer | — | — |
| 5069 EXPOSITION DR | Larimer | — | — |
| 5043 EXPOSITION DR | Larimer | — | — |
| 5053 EXPOSITION DR | Larimer | — | — |
| 5067 EXPOSITION DR | Larimer | — | — |
| 5051 EXPOSITION DR | Larimer | — | — |
| 5049 EXPOSITION DR | Larimer | — | — |
| 5075 EXPOSITION DR | Larimer | — | — |
| 5041 EXPOSITION DR | Larimer | — | — |
| 5079 EXPOSITION DR | Larimer | — | — |
| 5021 EXPOSITION DR | Larimer | — | — |
| 5029 EXPOSITION DR | Larimer | — | — |
| 5059 EXPOSITION DR | Larimer | — | — |
| 5013 EXPOSITION DR | Larimer | — | — |
| 5077 EXPOSITION DR | Larimer | — | — |
| 5027 EXPOSITION DR | Larimer | — | — |
| 5033 EXPOSITION DR | Larimer | — | — |
| 5005 EXPOSITION DR | Larimer | — | — |
| 5031 EXPOSITION DR | Larimer | — | — |
| 5037 EXPOSITION DR | Larimer | — | — |
| 5065 EXPOSITION DR | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
eba57088-3ac3-408e-addb-512260a3d8f0