What we have, county by county
Every count below is a parcel-joined record set from the named public office. A dash is an honest gap — no record joined yet, or none exists. This ledger is the same data the product runs on, published so you can judge our coverage before you rely on it.
Data as of 2026-08-22 · refreshed with each pipeline run
Colorado — 31 counties live
| County | ParcelsCounty assessoras of 2026-08-22 | Pre-1900 waterCO DWR · CDSSas of 2026-08-20 | Flood zoneFEMA NFHLas of 2026-06-03 | High wildfireCSFS CO-WRA | DistressCounty clerk & public trusteeas of 2026-08-22 | Entity-ownedCO Secretary of Stateas of 2026-08-22 |
|---|---|---|---|---|---|---|
| Archuleta | 17,697 | 50 | 544 | 5,585 | — | 1,824 |
| Chaffee | 18,194 | 132 | 719 | 878 | — | 2,349 |
| Clear Creek | 14,811 | 72 | 510 | 5,524 | — | 1,804 |
| Costilla | 44,743 | 39 | 1 | 744 | — | 2,557 |
| Custer | 8,904 | 153 | — | 2,454 | — | 530 |
| Delta | 18,968 | 233 | 367 | 2,026 | — | 1,491 |
| Dolores | 3,793 | 15 | — | 652 | — | 591 |
| Eagle | 24,537 | 125 | 618 | 2,817 | 90 | 4,075 |
| Garfield | 28,000 | 214 | 36 | 3,675 | 68 | 4,126 |
| Gilpin | 6,670 | 8 | 113 | 3,928 | — | 1,045 |
| Grand | 27,635 | 159 | 439 | 7,881 | 83 | 4,809 |
| Gunnison | 20,204 | 282 | 990 | 3,141 | — | 889 |
| Hinsdale | 2,519 | 14 | 203 | 850 | — | 263 |
| La Plata | 35,316 | 319 | 1,107 | 10,645 | — | 3,757 |
| Lake | 9,781 | 45 | 2 | 1,748 | — | 1,281 |
| Larimer | 173,686 | 270 | 2,520 | 10,969 | — | 23,080 |
| Mineral | 2,123 | 22 | 49 | 227 | — | 217 |
| Moffat | 10,055 | 81 | — | 380 | — | 1,101 |
| Montezuma | 15,286 | 84 | 605 | 613 | — | 1,544 |
| Montrose | 27,493 | 116 | 720 | 663 | — | 2,843 |
| Ouray | 6,360 | 118 | 94 | 968 | — | 896 |
| Park | 42,031 | 240 | 585 | 11,386 | — | 3,002 |
| Pitkin | 16,518 | 68 | 679 | 5,445 | 17 | 3,724 |
| Rio Blanco | 4,626 | 102 | 422 | 180 | — | 859 |
| Rio Grande | 12,928 | 227 | 1,212 | 469 | — | 1,250 |
| Routt | 25,436 | 200 | 903 | 5,573 | 6 | 4,553 |
| Saguache | 13,928 | 292 | — | 240 | — | 1,095 |
| San Juan | 2,780 | — | 46 | 444 | — | 480 |
| San Miguel | 9,994 | 138 | — | 3,081 | — | 1,065 |
| Summit | 21,121 | 40 | 596 | 7,054 | — | — |
| Teller | 26,524 | 57 | 401 | 11,138 | — | 1,923 |
Utah
Not yet covered. Utah’s water regime differs from Colorado prior appropriation — each state ships with its own methodology note before any coverage claim.
Wyoming
Not yet covered. The method — read each state’s records the way its own examiners do — repeats per jurisdiction; the coverage claim follows the data, never precedes it.
Reading note: “Pre-1900 water” counts parcels joined to a decreed right with a pre-1900 appropriation date — a seniority marker, not the total water-rights join. Counts change as county records update and as our joins improve. How the record is built · Browse counties · corrections: info@acrescope.com