Delinquent
Parcels
12
Total assessed value
—
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Willits Group LLC
- Status
- Delinquent
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2024-12-13
- Registered agent
- —
- Principal address
- 312 Aspen Airport Business Ctr Ste D, Aspen, CO, 81611
- SOS filing ID
- 20248318778
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 28 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| South Spring LLC(CO) | Good Standing | shared address | 2 |
| 227 East Main LLC(CO) | Good Standing | shared address | 1 |
| 2512 South Grand LLC(CO) | Good Standing | shared address | 1 |
| 51 Roaring Fork Dr LLC, Dissolved December 8, 2025(CO) | Voluntarily Dissolved | shared address | 1 |
| Shady Red Mountain LLC(CO) | Good Standing | shared address | 1 |
| 208 Main LLC, Dissolved February 23, 2025(CO) | Voluntarily Dissolved | shared address | 1 |
| Buff Valley LLC(CO) | Good Standing | shared address | 1 |
| Mid Valley Landlord LLC(CO) | Good Standing | shared address | 1 |
| West End Residence LLC(CO) | Good Standing | shared address | 1 |
| Carbondale Storage LLC(CO) | Good Standing | shared address | 1 |
| Willits Landlord LLC(CO) | Good Standing | shared address | 1 |
| Sunset Commercial Landlord LLC(CO) | Good Standing | shared address | 1 |
| 975 King LLC(CO) | Good Standing | shared address | 1 |
| 972 Willoughby Way LLC(CO) | Good Standing | shared address | 1 |
| 1208 East Hopkins LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio (12)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel R050445 | Eagle | — | — |
| Parcel R059629 | Eagle | — | — |
| Parcel R058941 | Eagle | — | — |
| Parcel R055996 | Eagle | — | — |
| Parcel R049389 | Eagle | — | — |
| Parcel R046531 | Eagle | — | — |
| Parcel R051829 | Eagle | — | — |
| Parcel R060053 | Eagle | — | — |
| Parcel R053299 | Eagle | — | — |
| Parcel R048128 | Eagle | — | — |
| Parcel R050743 | Eagle | — | — |
| Parcel R060120 | Eagle | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
052e2216-679f-4093-bfe9-72153827a9b6