Good Standing
Parcels
6
Total assessed value
$360
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Wildlands LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2024-12-11
- Registered agent
- MATTHEW JACK MILES
- Principal address
- 901 6530 Rd Unit 1000, Montrose, CO, 81401
- SOS filing ID
- 20248315052
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 155 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Bear Creek Land & Development, LLC(CO) | Good Standing | agent + address | 83 |
| Cedarview Development, LLC(CO) | Good Standing | agent + address | 26 |
| Miami Road Properties, LLC(CO) | Good Standing | agent + address | 12 |
| Ogden Views, LLC(CO) | Good Standing | agent + address | 8 |
| Cimarron Creek Properties I, LLC(CO) | Good Standing | agent + address | 5 |
| Pleasant View Properties, LLC(CO) | Good Standing | agent + address | 4 |
| 1890 Homestead, LLC(CO) | Good Standing | agent + address | 2 |
| Washington Ventures RE, LLC(CO) | Good Standing | agent + address | 2 |
| Plateau Architectural Stone, LLC(CO) | Good Standing | agent + address | 1 |
| Rock Solid Land Company LLC(CO) | Good Standing | agent + address | 1 |
| Skyscapes LLC(CO) | Good Standing | agent + address | 1 |
| 1890 HUB LLC(CO) | Good Standing | agent + address | 1 |
| River Meadows West, LLC(CO) | Good Standing | agent + address | 1 |
| Brooks Spring, LLC(CO) | Good Standing | agent + address | 1 |
| MRM MHC, LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (6)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel R0026152 | Montrose | $230 | — |
| Parcel R0026153 | Montrose | $110 | — |
| Parcel R0026006 | Montrose | $20 | — |
| Parcel R0026154 | Montrose | — | — |
| Parcel R0026008 | Montrose | — | — |
| Parcel R0026007 | Montrose | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
0cdc52b6-1d15-446a-bb6c-6cdb907e0475