Good Standing
Parcels
33
Total assessed value
—
Distress signals
0
Network entities
1
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Eagle Crest Ventures, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- DE
- Formation date
- 2023-05-22
- Registered agent
- —
- Principal address
- 10100 Santa Monica Blvd, Los Angeles, CA, 90067
- SOS filing ID
- 20231538007
Parcel portfolio (33)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 1314 THUNDERBOLT DR | Grand | — | — |
| 61 THUNDERBOLT DR | Grand | — | — |
| 391 THUNDERBOLT DR | Grand | — | — |
| 465 SATANTA LN | Grand | — | — |
| 1832 THUNDERBOLT DR | Grand | — | — |
| 605 SATANTA LN | Grand | — | — |
| 185 SATANTA LN | Grand | — | — |
| 3674 THUNDERBOLT DR | Grand | — | — |
| 1672 THUNDERBOLT DR | Grand | — | — |
| 755 SATANTA LN | Grand | — | — |
| Parcel R306746 | Grand | — | — |
| 2232 THUNDERBOLT DR | Grand | — | — |
| Parcel R308191 | Grand | — | — |
| 3154 THUNDERBOLT DR | Grand | — | — |
| 461 THUNDERBOLT DR | Grand | — | — |
| 1176 THUNDERBOLT DR | Grand | — | — |
| 3561 THUNDERBOLT DR | Grand | — | — |
| 41 THUNDERBOLT DR | Grand | — | — |
| 1550 THUNDERBOLT DR | Grand | — | — |
| 3542 THUNDERBOLT DR | Grand | — | — |
| 315 SATANTA LN | Grand | — | — |
| 1934 THUNDERBOLT DR | Grand | — | — |
| 855 SATANTA LN | Grand | — | — |
| 2261 SATANTA LN | Grand | — | — |
| 3021 THUNDERBOLT DR | Grand | — | — |
| 3346 THUNDERBOLT DR | Grand | — | — |
| 1428 THUNDERBOLT DR | Grand | — | — |
| 906 THUNDERBOLT DR | Grand | — | — |
| 2002 THUNDERBOLT DR | Grand | — | — |
| 2421 SATANTA LN | Grand | — | — |
| 840 SATANTA LN | Grand | — | — |
| 2041 SATANTA LN | Grand | — | — |
| 2171 SATANTA LN | Grand | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
27548cc7-35d8-44fc-9711-c34098456b8e