Good Standing
Parcels
1
Total assessed value
$2.7M
Distress signals
0
Network entities
18
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Binn Skiing LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2018-01-17
- Registered agent
- BRUCE DIXON CHAPMAN
- Principal address
- 301 Daisy Ln, Avon, CO, 81620
- SOS filing ID
- 20181043298
Related entities · 18 LLCs in network
This entity shares its registered agent or principal address with 17 other LLCs — together holding 19 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Vail ECS III Inc.(CO) | Good Standing | shared agent | 2 |
| Tribu Ltd.(CO) | Good Standing | shared agent | 1 |
| Anthony Lee Colorado LLC(CO) | Good Standing | agent + address | 1 |
| T-14 Property LLC(CO) | Good Standing | agent + address | 1 |
| Snow Lions LLC(CO) | Good Standing | shared agent | 1 |
| S&L Business Partners Limited(CO) | Good Standing | agent + address | 1 |
| Romig LLC(CO) | Good Standing | agent + address | 1 |
| VIGON Realty LLC(CO) | Good Standing | agent + address | 1 |
| Terra Vail LLC(CO) | Good Standing | agent + address | 1 |
| 1414 Moraine Drive Ltd.(CO) | Good Standing | agent + address | 1 |
| Caveman Home, LLC(CO) | Good Standing | shared agent | 1 |
| DEERWOOD COTTAGE PARTNERS LIMITED LIABILITY COMPANY(CO) | Good Standing | agent + address | 1 |
| Nieve Vail LLC(CO) | Good Standing | agent + address | 1 |
| 1000 Spraddle Creek, LLC(CO) | Good Standing | agent + address | 1 |
| Grace Lee Colorado Inc.(CO) | Good Standing | agent + address | 1 |
| Colorado Family Real Estate Inc.(CO) | Good Standing | agent + address | 1 |
| Sun Road LLC(CO) | Good Standing | shared agent | 1 |
Parcel portfolio (1)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 94 KNUDSON RANCH RD | Eagle | $2.7M | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
2885c231-567c-40dd-a4c7-b62b155fb5b6