Good Standing
Parcels
13
Total assessed value
$1.6M
Distress signals
0
Network entities
12
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- LJ Farms LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2013-10-22
- Registered agent
- DANIEL DAVID REYNOLDS
- Principal address
- 3625 Holly Drive, Teton Village, WY, 83025
- SOS filing ID
- 20131601479
Related entities · 12 LLCs in network
This entity shares its registered agent or principal address with 11 other LLCs — together holding 25 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| 105 Lagrow CO, LLC(CO) | Good Standing | shared agent | 2 |
| JLRA Holdings, LLC(CO) | Good Standing | shared agent | 1 |
| Three Koalas, LLC(CO) | Good Standing | shared agent | 1 |
| 723 Properties, LLC(CO) | Good Standing | shared agent | 1 |
| Hobart Property Management, LLC(CO) | Good Standing | shared agent | 1 |
| MSL Real Estate LLC(WY) | Good Standing | agent + address | 1 |
| OTG SKM OKB, LLC(CO) | Good Standing | shared agent | 1 |
| 145 North Main, LLC(CO) | Good Standing | shared agent | 1 |
| 1248 Bachelor Ridge, LLC(CO) | Good Standing | shared agent | 1 |
| PTARMIGAN 22, LLC(CO) | Good Standing | shared agent | 1 |
| B's Knees, LLC(CO) | Good Standing | shared agent | 1 |
Parcel portfolio (13)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| PO BOX 35 | Costilla | $381K | — |
| PO BOX 35 | Costilla | $268K | — |
| PO BOX 35 | Costilla | $248K | — |
| PO BOX 35 | Costilla | $203K | — |
| PO BOX 35 | Costilla | $122K | — |
| PO BOX 35 | Costilla | $108K | — |
| PO BOX 35 | Costilla | $101K | — |
| PO BOX 35 | Costilla | $93K | — |
| PO BOX 35 | Costilla | $63K | — |
| PO BOX 35 | Costilla | $33K | — |
| P.O. BOX 35 | Costilla | $3K | — |
| PO BOX 35 | Costilla | $530 | — |
| PO BOX 35 | Costilla | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
2ac932f0-8223-45af-adcc-f8fd327eb31f