Good Standing
Parcels
28
Total assessed value
—
Distress signals
0
Network entities
1
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- FPA6 RAM PORTFOLIO, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- DE
- Formation date
- 2019-02-13
- Registered agent
- —
- Principal address
- 2082 MICHELSON DRIVE, 4TH FLOOR, IRVINE, CA, 92612
- SOS filing ID
- 20191131081
Parcel portfolio (28)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 2155 ORCHARD PL A | Larimer | — | — |
| 2155 ORCHARD PL U | Larimer | — | — |
| 2155 ORCHARD PL L | Larimer | — | — |
| 1117 CITY PARK AVE | Larimer | — | — |
| 2155 ORCHARD PL S | Larimer | — | — |
| 2155 ORCHARD PL P | Larimer | — | — |
| 2155 ORCHARD PL N | Larimer | — | — |
| 2155 ORCHARD PL C | Larimer | — | — |
| 2155 ORCHARD PL | Larimer | — | — |
| 2155 ORCHARD PL I | Larimer | — | — |
| 2155 ORCHARD PL W | Larimer | — | — |
| 2155 ORCHARD PL K | Larimer | — | — |
| 2155 ORCHARD PL R | Larimer | — | — |
| 2155 ORCHARD PL E | Larimer | — | — |
| 2155 ORCHARD PL V | Larimer | — | — |
| 2155 ORCHARD PL G | Larimer | — | — |
| 1517 W ELIZABETH ST | Larimer | — | — |
| 2155 ORCHARD PL Q | Larimer | — | — |
| 2155 ORCHARD PL F | Larimer | — | — |
| 2155 ORCHARD PL J | Larimer | — | — |
| 1117 CITY PARK AVE | Larimer | — | — |
| 2155 ORCHARD PL O | Larimer | — | — |
| 2155 ORCHARD PL M | Larimer | — | — |
| 2155 ORCHARD PL H | Larimer | — | — |
| 914 W LAKE ST | Larimer | — | — |
| 2155 ORCHARD PL A-W | Larimer | — | — |
| 2155 ORCHARD PL B | Larimer | — | — |
| 2155 ORCHARD PL D | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
378210b8-315a-44d3-b9af-3bf44d6a01b1