Good Standing
Parcels
14
Total assessed value
—
Distress signals
0
Network entities
11
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Jessup Farm LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2011-12-27
- Registered agent
- GINO DOMINICK CAMPANA
- Principal address
- 7307 Streamside Dr, Fort Collins, CO, 80525
- SOS filing ID
- 20111707964
Related entities · 11 LLCs in network
This entity shares its registered agent or principal address with 10 other LLCs — together holding 34 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Heron Lakes Investment TPC LLC(CO) | Good Standing | agent + address | 4 |
| CAMPANA ADVENTURES, LLC(CO) | Good Standing | agent + address | 3 |
| VILLAGGIO LLC(CO) | Good Standing | agent + address | 3 |
| Pateros Creek Development Inc.(CO) | Good Standing | agent + address | 2 |
| Johnson Farm LLC(CO) | Good Standing | agent + address | 2 |
| Casa Forte Investments LLC(CO) | Good Standing | shared address | 2 |
| Bucking Horse Farm LLC(CO) | Good Standing | agent + address | 1 |
| Snow Haus Investments LLC(CO) | Good Standing | agent + address | 1 |
| Spring Creek Trails Investments LLC(CO) | Good Standing | agent + address | 1 |
| Wilmington Drive Partners, LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (14)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 1841 JESSUP DR | Larimer | — | — |
| 1957 JESSUP DR | Larimer | — | — |
| 1817 JESSUP DR | Larimer | — | — |
| 1829 JESSUP DR | Larimer | — | — |
| 1939 JESSUP DR | Larimer | — | — |
| 1921 JESSUP DR | Larimer | — | — |
| 1945 JESSUP DR | Larimer | — | — |
| 1817 JESSUP DR | Larimer | — | — |
| 1812 JESSUP DR | Larimer | — | — |
| 1918 JESSUP DR | Larimer | — | — |
| 1927 JESSUP DR | Larimer | — | — |
| 1933 JESSUP DR | Larimer | — | — |
| 1951 JESSUP DR | Larimer | — | — |
| 1981 JESSUP DR | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
5fca0bf4-d1e6-44a0-80f9-70f5f3e07781