Owner record
RENDEZVOUS COLORADO II, LLC, Delinquent April 1, 2013
21 parcels held across Grand · registered in CO
Parcels
21
Total assessed value
—
Distress signals
0
Network entities
9
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- RENDEZVOUS COLORADO II, LLC, Delinquent April 1, 2013
- Status
- Delinquent
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2002-11-26
- Registered agent
- THOMAS E. WHYTE
- Principal address
- 5291 E YALE AVE, DENVER, CO, 80222
- SOS filing ID
- 20021328341
Related entities · 9 LLCs in network
This entity shares its registered agent or principal address with 8 other LLCs — together holding 178 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Arrowhead Winter Park Investors, LLC(CO) | Good Standing | shared address | 110 |
| KGE 32, LLC(CO) | Good Standing | shared address | 21 |
| Rendezvous WP Homes LLC(CO) | Good Standing | shared address | 15 |
| RENDEZVOUS VC LLC(CO) | Good Standing | shared address | 6 |
| Rendezvous Homes, LLC(CO) | Good Standing | shared address | 2 |
| 1707 Pioneer Trail LLC(CO) | Good Standing | shared address | 1 |
| Filing 8 Investors, LLC(CO) | Good Standing | shared address | 1 |
| 1735 PIONEER TRAIL LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio (21)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 2242 PIONEER TRAIL | Grand | — | — |
| Parcel R306674 | Grand | — | — |
| 28 BYERS VIEW | Grand | — | — |
| 245 BRIDGER TRACE | Grand | — | — |
| 56 BYERS VIEW | Grand | — | — |
| Parcel R313850 | Grand | — | — |
| Parcel R305602 | Grand | — | — |
| 313 BRIDGER TRACE | Grand | — | — |
| Parcel R301485 | Grand | — | — |
| 166 COUNTY RD 835, 166 BROOKY BLVD | Grand | — | — |
| 1545 PIONEER TRAIL | Grand | — | — |
| 77777, 77795 US HWY 40 | Grand | — | — |
| 2324 PIONEER TRAIL | Grand | — | — |
| 2222 PIONEER TRAIL | Grand | — | — |
| Parcel R301498 | Grand | — | — |
| 2060 PIONEER TRAIL | Grand | — | — |
| Parcel R301477 | Grand | — | — |
| 2362 PIONEER TRAIL | Grand | — | — |
| Parcel R311688 | Grand | — | — |
| 2188 PIONEER TRAIL | Grand | — | — |
| Parcel R313851 | Grand | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
652c21e7-cf58-44cf-8099-d91a35b60933