Good Standing
Parcels
12
Total assessed value
—
Distress signals
0
Network entities
12
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- LV34 Commercial Holdings, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2022-12-09
- Registered agent
- LARRY SCOTT BUCKENDORF
- Principal address
- 7251 W 20th St Unit L Ste 200, Greeley, CO, 80634
- SOS filing ID
- 20228204386
Related entities · 12 LLCs in network
This entity shares its registered agent or principal address with 11 other LLCs — together holding 149 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| SR Johnstown Investments, LLC(CO) | Good Standing | agent + address | 119 |
| Heron Ridge Commercial, LLC(CO) | Good Standing | agent + address | 4 |
| Fossil Ridge Holdings II, LLC(CO) | Good Standing | agent + address | 3 |
| Heron Ridge Holdings, LLC(CO) | Good Standing | agent + address | 3 |
| Wellington Downs Holdings, LLC(CO) | Good Standing | agent + address | 2 |
| DOLB Investments, LLC(CO) | Good Standing | agent + address | 1 |
| Overlook Holdings Johnstown, LLC(DE) | Good Standing | shared agent | 1 |
| Wellington Downs Investments, LLC(CO) | Good Standing | agent + address | 1 |
| Rigden Holdings, LLC(CO) | Good Standing | agent + address | 1 |
| LSBAB Holdings, LLC(CO) | Good Standing | shared agent | 1 |
| LV34 Apartments, LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (12)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 4363 OPALITE DR | Larimer | — | — |
| 4489 OPALITE DR | Larimer | — | — |
| Parcel 1683070 | Larimer | — | — |
| 4337 OPALITE DR | Larimer | — | — |
| 4304 OPALITE DR | Larimer | — | — |
| 4328 OPALITE DR | Larimer | — | — |
| 4496 OPALITE DR | Larimer | — | — |
| Parcel 1688431 | Larimer | — | — |
| 4391 OPALITE DR | Larimer | — | — |
| 4410 OPALITE DR | Larimer | — | — |
| 4465 OPALITE DR | Larimer | — | — |
| 4427 OPALITE DR | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
747dab81-49ba-4a9b-b68e-1c95a1207a34