Good Standing
Parcels
41
Total assessed value
—
Distress signals
0
Network entities
4
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Eagle Development Company
- Status
- Good Standing
- Entity type
- DPC
- State of formation
- CO
- Formation date
- 1993-04-08
- Registered agent
- JEFFREY WILLIAM MARK
- Principal address
- 212 N Wahsatch Ave Ste 301, Colorado Springs, CO, 80903
- SOS filing ID
- 19931037534
Related entities · 4 LLCs in network
This entity shares its registered agent or principal address with 3 other LLCs — together holding 50 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Lorson South Land Corp.(CO) | Good Standing | agent + address | 5 |
| BABCOCK LAND CORP.(CO) | Good Standing | agent + address | 3 |
| CALEB DEVELOPMENT, LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (41)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1665057 | Larimer | — | — |
| Parcel 1665053 | Larimer | — | — |
| Parcel 1661048 | Larimer | — | — |
| Parcel 1661036 | Larimer | — | — |
| Parcel 1664976 | Larimer | — | — |
| Parcel 1661044 | Larimer | — | — |
| Parcel 1661047 | Larimer | — | — |
| Parcel 1664966 | Larimer | — | — |
| Parcel 1664973 | Larimer | — | — |
| 2444 RIDGE TOP DR 7 | Larimer | — | — |
| Parcel 1664965 | Larimer | — | — |
| Parcel 1661050 | Larimer | — | — |
| Parcel 1664968 | Larimer | — | — |
| Parcel 1664969 | Larimer | — | — |
| Parcel 1661042 | Larimer | — | — |
| Parcel 1665052 | Larimer | — | — |
| Parcel 1664971 | Larimer | — | — |
| Parcel 1667415 | Larimer | — | — |
| Parcel 1667416 | Larimer | — | — |
| 2409 RIDGE TOP DR 5 | Larimer | — | — |
| Parcel 1661033 | Larimer | — | — |
| Parcel 1661046 | Larimer | — | — |
| 2140 NICHOLSON ST | Larimer | — | — |
| Parcel 1664967 | Larimer | — | — |
| Parcel 1661035 | Larimer | — | — |
| Parcel 1661049 | Larimer | — | — |
| Parcel 1661034 | Larimer | — | — |
| Parcel 1661038 | Larimer | — | — |
| Parcel 1661045 | Larimer | — | — |
| Parcel 1665054 | Larimer | — | — |
| Parcel 1664974 | Larimer | — | — |
| Parcel 1665056 | Larimer | — | — |
| Parcel 1661041 | Larimer | — | — |
| Parcel 1661043 | Larimer | — | — |
| Parcel 1661039 | Larimer | — | — |
| 2445 RIDGE TOP DR 1 | Larimer | — | — |
| Parcel 1664972 | Larimer | — | — |
| Parcel 1665055 | Larimer | — | — |
| Parcel 1664975 | Larimer | — | — |
| Parcel 1661037 | Larimer | — | — |
| Parcel 1661040 | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
8a6d0aed-c954-4e1b-8673-7614ad17a08e