Good Standing
Parcels
37
Total assessed value
—
Distress signals
0
Network entities
5
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- HT Land Partners 200, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2022-08-25
- Registered agent
- ALEX EUGENE HOIME
- Principal address
- 320 N Lincoln Ave, Loveland, CO, 80537
- SOS filing ID
- 20221834106
Related entities · 5 LLCs in network
This entity shares its registered agent or principal address with 4 other LLCs — together holding 49 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| HT Land Partners LLC(CO) | Good Standing | shared agent | 7 |
| HT Land Partners 400 LLC(CO) | Good Standing | agent + address | 2 |
| HT Land Partners 300 LLC(CO) | Good Standing | agent + address | 2 |
| Yellow Roof Development LLC(California) | Good Standing | shared agent | 1 |
Parcel portfolio (37)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1688558 | Larimer | — | — |
| Parcel 1688548 | Larimer | — | — |
| Parcel 1688551 | Larimer | — | — |
| Parcel 1688552 | Larimer | — | — |
| Parcel 1688554 | Larimer | — | — |
| Parcel 1688546 | Larimer | — | — |
| Parcel 1688557 | Larimer | — | — |
| Parcel 1688531 | Larimer | — | — |
| Parcel 1688562 | Larimer | — | — |
| Parcel 1688542 | Larimer | — | — |
| Parcel 1688549 | Larimer | — | — |
| Parcel 1688553 | Larimer | — | — |
| Parcel 1688530 | Larimer | — | — |
| Parcel 1688556 | Larimer | — | — |
| Parcel 1688528 | Larimer | — | — |
| Parcel 1688537 | Larimer | — | — |
| Parcel 1688544 | Larimer | — | — |
| Parcel 1688561 | Larimer | — | — |
| Parcel 1687168 | Larimer | — | — |
| Parcel 1688545 | Larimer | — | — |
| Parcel 1688536 | Larimer | — | — |
| Parcel 1688555 | Larimer | — | — |
| Parcel 1688539 | Larimer | — | — |
| Parcel 1688533 | Larimer | — | — |
| Parcel 1688540 | Larimer | — | — |
| Parcel 1688529 | Larimer | — | — |
| Parcel 1688543 | Larimer | — | — |
| Parcel 1688541 | Larimer | — | — |
| Parcel 1688560 | Larimer | — | — |
| Parcel 1688550 | Larimer | — | — |
| Parcel 1688532 | Larimer | — | — |
| Parcel 1688563 | Larimer | — | — |
| Parcel 1688559 | Larimer | — | — |
| Parcel 1688534 | Larimer | — | — |
| Parcel 1688538 | Larimer | — | — |
| Parcel 1688547 | Larimer | — | — |
| Parcel 1688535 | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
94318538-5e2a-430c-ba2e-5e0c9cad368f