Good Standing
Parcels
17
Total assessed value
$274K
Distress signals
0
Network entities
8
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Midwest Equities, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2012-01-25
- Registered agent
- —
- Principal address
- 0070 Benchmark Road, Avon, CO, 81620
- SOS filing ID
- 20121056067
Related entities · 8 LLCs in network
This entity shares its registered agent or principal address with 7 other LLCs — together holding 26 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Lupine Vail, LLC(CO) | Good Standing | shared address | 2 |
| Amanda Prince Bay Village, LLC(FL) | Good Standing | shared address | 2 |
| 325 Forest Road, LLC(CO) | Good Standing | shared address | 1 |
| BC131 LLC(CO) | Good Standing | shared address | 1 |
| Vail West Properties LLC(Delaware) | Good Standing | shared address | 1 |
| Wildflower LN, LLC(CO) | Good Standing | shared address | 1 |
| Vail East Properties LLC(Delaware) | Good Standing | shared address | 1 |
Parcel portfolio (17)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 400 S SH 67 | Teller | $112K | — |
| Parcel R0020371 | Teller | $34K | — |
| Parcel R0002195 | Teller | $26K | — |
| Parcel R0000442 | Teller | $23K | — |
| DAISY ST | Teller | $19K | — |
| Parcel R0020369 | Teller | $14K | — |
| Parcel R0002217 | Teller | $11K | — |
| Parcel R0000453 | Teller | $9K | — |
| Parcel R0000448 | Teller | $5K | — |
| Parcel R0000450 | Teller | $5K | — |
| Parcel R0000444 | Teller | $5K | — |
| Parcel R0000446 | Teller | $5K | — |
| Parcel R0020365 | Teller | $2K | — |
| Parcel R0002196 | Teller | $2K | — |
| Parcel R0002197 | Teller | $2K | — |
| Parcel R0020366 | Teller | $312 | — |
| Parcel R0002658 | Teller | $120 | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
9d9846b2-3fb1-4c19-a441-974eca925bd0