Home/Owner/CACTUS LAND COMPANY LLC
Full report →
Owner record

CACTUS LAND COMPANY LLC

27 parcels held across Costilla · registered in CO

Good Standing
Parcels
27
Total assessed value
$111K
Distress signals
0
Network entities
1

Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.

Colorado Secretary of State registration
Entity name
CACTUS LAND COMPANY LLC
Status
Good Standing
Entity type
DLLC
State of formation
CO
Formation date
1994-01-12
Registered agent
Principal address
1900 Lawrence St Ste 1930, Denver, CO, 80202
SOS filing ID
19941004368
Parcel portfolio (27)
Sorted by assessed market value (descending)
AddressCountyMarket valueDistress
5570 FM 423 250 #1210Costilla$10K
5570 FM 423 250 #1210Costilla$6K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla$5K
5570 FM 423 250 #1210Costilla
5570 FM 423 250 #1210Costilla
5570 FM 423 250 #1210Costilla
5570 FM 423 250 #1210Costilla
5570 FM 423 250 #1210Costilla
5570 FM 423 250 #1210Costilla
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID: ad4cc510-a429-430d-b119-76aec8212626