Good Standing
Parcels
24
Total assessed value
$6.4M
Distress signals
0
Network entities
5
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Edge Holding Company LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2024-08-29
- Registered agent
- DENNIS RICHEY EHLERS
- Principal address
- 250 Starwood Trail, Durango, CO, 81301
- SOS filing ID
- 20241920168
Related entities · 5 LLCs in network
This entity shares its registered agent or principal address with 4 other LLCs — together holding 29 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| TRES W PROPERTIES, LLC(CO) | Good Standing | agent + address | 2 |
| Mirador Building Company, Inc.(CO) | Good Standing | shared agent | 1 |
| River Edge LLC(CO) | Good Standing | agent + address | 1 |
| JM Boyce Lake Land Holdings, LLC(CO) | Good Standing | shared agent | 1 |
Parcel portfolio (24)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 217 CR 233 DURANGO CO 81301 | La Plata | $2.6M | — |
| Parcel 566909300091 | La Plata | $1.6M | — |
| Parcel 566530101084 | La Plata | $1.5M | — |
| 230 ROCK POINT DR DURANGO CO 81301 | La Plata | $563K | — |
| Parcel 566510301008 | La Plata | $37K | — |
| 1057 CR 250 DURANGO CO 81301 | La Plata | $16K | — |
| 220 ROCK POINT DR DURANGO CO 81301 | La Plata | $16K | — |
| Parcel 566510301004 | La Plata | $15K | — |
| Parcel 566510401001 | La Plata | $13K | — |
| Parcel 566510301001 | La Plata | $12K | — |
| Parcel 566510402004 | La Plata | $11K | — |
| Parcel 566510302001 | La Plata | $11K | — |
| Parcel 566510402001 | La Plata | $11K | — |
| Parcel 566515211001 | La Plata | $9K | — |
| Parcel 566510301006 | La Plata | $8K | — |
| Parcel 566510301005 | La Plata | $8K | — |
| Parcel 566515110002 | La Plata | $7K | — |
| Parcel 566510402005 | La Plata | $7K | — |
| Parcel 566510402002 | La Plata | $3K | — |
| Parcel 566510401002 | La Plata | $2K | — |
| Parcel 566510301002 | La Plata | $2K | — |
| Parcel 566510401003 | La Plata | $1K | — |
| Parcel 566515110003 | La Plata | $840 | — |
| Parcel 566509400067 | La Plata | $420 | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
b09c2bb4-47fa-4503-a333-c73e0e23d578