Owner record
COTTAGE HOMES AT OBSERVATORY VILLAGE ASSOCIATION, INC.
30 parcels held across Larimer · registered in CO
Parcels
30
Total assessed value
—
Distress signals
0
Network entities
7
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- COTTAGE HOMES AT OBSERVATORY VILLAGE ASSOCIATION, INC.
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 2002-11-19
- Registered agent
- —
- Principal address
- 1014 Centre Ave, Fort Collins, CO, 80526
- SOS filing ID
- 20021320927
Related entities · 7 LLCs in network
This entity shares its registered agent or principal address with 6 other LLCs — together holding 41 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Pateros Creek Owners Association Inc.(CO) | Good Standing | shared address | 4 |
| FOX GROVE WEST HOMEOWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 3 |
| West Horsetooth Condominium Association, Inc.(CO) | Good Standing | shared address | 1 |
| Trail Head Community Association(CO) | Good Standing | shared address | 1 |
| Townhomes on Vine Homeowners Association, Inc.(CO) | Good Standing | shared address | 1 |
| Trademark 1014 Holdings, LLC(CO) | Good Standing | shared address | 1 |
Parcel portfolio (30)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1609845 | Larimer | — | — |
| 3820 BIG DIPPER DR | Larimer | — | — |
| Parcel 1609814 | Larimer | — | — |
| Parcel 1609858 | Larimer | — | — |
| 3714 BIG DIPPER DR | Larimer | — | — |
| 3720 BIG DIPPER DR | Larimer | — | — |
| Parcel 1609859 | Larimer | — | — |
| 3603 GALILEO DR | Larimer | — | — |
| 3603 OBSERVATORY DR | Larimer | — | — |
| 3769 ROCK CREEK DR | Larimer | — | — |
| Parcel 1609820 | Larimer | — | — |
| Parcel 1609818 | Larimer | — | — |
| 3744 GALILEO DR | Larimer | — | — |
| Parcel 1609849 | Larimer | — | — |
| 3715 OBSERVATORY DR | Larimer | — | — |
| Parcel 1609844 | Larimer | — | — |
| 3668 CASSIOPEIA LN | Larimer | — | — |
| Parcel 1609809 | Larimer | — | — |
| Parcel 1609851 | Larimer | — | — |
| 3745 ROCK CREEK DR | Larimer | — | — |
| 3802 OBSERVATORY DR | Larimer | — | — |
| 3727 OBSERVATORY DR | Larimer | — | — |
| Parcel 1609850 | Larimer | — | — |
| 3803 GALILEO DR | Larimer | — | — |
| Parcel 1609819 | Larimer | — | — |
| Parcel 1609817 | Larimer | — | — |
| 3733 OBSERVATORY DR | Larimer | — | — |
| 3602 CASSIOPEIA LN | Larimer | — | — |
| 3768 GALILEO DR | Larimer | — | — |
| 3803 OBSERVATORY DR | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
baf72067-6da5-4927-8347-7d0dbd9c7df4