Owner record
CENTERRA RESIDENTIAL COMMUNITY ASSOCIATION, INC.
33 parcels held across Larimer · registered in CO
Parcels
33
Total assessed value
—
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- CENTERRA RESIDENTIAL COMMUNITY ASSOCIATION, INC.
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 2001-12-13
- Registered agent
- —
- Principal address
- 11002 BENTON ST., WESTMINSTER, CO, 80020
- SOS filing ID
- 20011236607
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 180 parcels across the 31-county footprint.
Parcel portfolio (33)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1602420 | Larimer | — | — |
| Parcel 1602430 | Larimer | — | — |
| Parcel 1604311 | Larimer | — | — |
| Parcel 1602412 | Larimer | — | — |
| Parcel 1602411 | Larimer | — | — |
| Parcel 1602406 | Larimer | — | — |
| Parcel 1602421 | Larimer | — | — |
| 4001 PLUM CREEK DR | Larimer | — | — |
| Parcel 1602423 | Larimer | — | — |
| Parcel 1604313 | Larimer | — | — |
| Parcel 1602405 | Larimer | — | — |
| Parcel 1602403 | Larimer | — | — |
| Parcel 1602404 | Larimer | — | — |
| Parcel 1602408 | Larimer | — | — |
| Parcel 1602426 | Larimer | — | — |
| Parcel 1602428 | Larimer | — | — |
| Parcel 1602407 | Larimer | — | — |
| Parcel 1602424 | Larimer | — | — |
| Parcel 1664069 | Larimer | — | — |
| Parcel 1602419 | Larimer | — | — |
| Parcel 1602410 | Larimer | — | — |
| Parcel 1602413 | Larimer | — | — |
| Parcel 1602409 | Larimer | — | — |
| Parcel 1602415 | Larimer | — | — |
| Parcel 1602416 | Larimer | — | — |
| Parcel 1602427 | Larimer | — | — |
| Parcel 1602431 | Larimer | — | — |
| Parcel 1602417 | Larimer | — | — |
| Parcel 1602425 | Larimer | — | — |
| Parcel 1602418 | Larimer | — | — |
| Parcel 1604312 | Larimer | — | — |
| Parcel 1602422 | Larimer | — | — |
| Parcel 1602429 | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
bdaea3b6-f6e1-4f89-b49e-61796c8392dc