Good Standing
Parcels
56
Total assessed value
—
Distress signals
0
Network entities
1
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- RGC Properties LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2016-09-08
- Registered agent
- —
- Principal address
- 6021 Silver King Blvd Unit 1202, Cape Coral, FL, 33914
- SOS filing ID
- 20161611230
Parcel portfolio (56)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 0 LITTLE BEAR | Rio Grande | — | — |
| 0 FAIRWAY RIDGE | Rio Grande | — | — |
| 0 CO RD 15 | Rio Grande | — | — |
| 0 CO RD 15 | Rio Grande | — | — |
| 0 CO RD 15 | Rio Grande | — | — |
| 55 RESERVE | Rio Grande | — | — |
| 19 RESERVE | Rio Grande | — | — |
| 198 UPPER RESERVE | Rio Grande | — | — |
| 16 RESERVE | Rio Grande | — | — |
| 0 LOWER RESERVE | Rio Grande | — | — |
| 48 RESERVE | Rio Grande | — | — |
| 0 LITTLE BEAR | Rio Grande | — | — |
| 0 CLIFFSIDE | Rio Grande | — | — |
| 51 RESERVE | Rio Grande | — | — |
| 32 RESERVE | Rio Grande | — | — |
| 0 CO RD 15 | Rio Grande | — | — |
| 47 RESERVE | Rio Grande | — | — |
| 0 RIO GRANDE CLUB | Rio Grande | — | — |
| 51 RESERVE | Rio Grande | — | — |
| 0 LITTLE BEAR | Rio Grande | — | — |
| 285 RIO GRANDE CLUB | Rio Grande | — | — |
| 204 BLANCA VISTA | Rio Grande | — | — |
| 0 CO RD 15 | Rio Grande | — | — |
| 600 BLANCA VISTA | Rio Grande | — | — |
| 66 UPPER RESERVE | Rio Grande | — | — |
| 27 RESERVE | Rio Grande | — | — |
| 43 RESERVE | Rio Grande | — | — |
| 12 RESERVE | Rio Grande | — | — |
| 34 RESERVE | Rio Grande | — | — |
| 15 RESERVE | Rio Grande | — | — |
| 81 UPPER RESERVE | Rio Grande | — | — |
| 43 RESERVE | Rio Grande | — | — |
| 12 RESERVE | Rio Grande | — | — |
| 77 UPPER RESERVE | Rio Grande | — | — |
| 506 BLANCA VISTA | Rio Grande | — | — |
| 45 RESERVE | Rio Grande | — | — |
| 530 BLANCA VISTA | Rio Grande | — | — |
| 2 RESERVE | Rio Grande | — | — |
| 3 UPPER RESERVE | Rio Grande | — | — |
| 15 RESERVE | Rio Grande | — | — |
| 26 RESERVE | Rio Grande | — | — |
| 580 BLANCA VISTA | Rio Grande | — | — |
| 55 RESERVE | Rio Grande | — | — |
| 0 CO RD 15 | Rio Grande | — | — |
| 285 RIO GRANDE CLUB | Rio Grande | — | — |
| 0 RIO GRANDE CLUB | Rio Grande | — | — |
| 0 HWY 160 | Rio Grande | — | — |
| 44 RESERVE | Rio Grande | — | — |
| 8 UPPER RESERVE | Rio Grande | — | — |
| 29 RESERVE | Rio Grande | — | — |
| 36 RESERVE | Rio Grande | — | — |
| 20 RESERVE | Rio Grande | — | — |
| 73 UPPER RESERVE | Rio Grande | — | — |
| 52 RESERVE | Rio Grande | — | — |
| 44 RESERVE | Rio Grande | — | — |
| 59 RESERVE | Rio Grande | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
c110d989-c402-492f-a32c-2a501916f32c