Owner record
Ponderosa Partnership, LLC
19 parcels held across Rio Grande, Saguache · registered in CO
Parcels
19
Total assessed value
—
Distress signals
0
Network entities
1
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Ponderosa Partnership, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2014-08-13
- Registered agent
- JEDEDIAH VINCENT ELLITHORPE
- Principal address
- 1190 South Miles, Center, CO, 81125
- SOS filing ID
- 20141491164
Parcel portfolio (19)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 921 CO RD 11 N | Rio Grande | — | — |
| Parcel R016476 | Saguache | — | — |
| Parcel R016563 | Saguache | — | — |
| Parcel R016437 | Saguache | — | — |
| Parcel R019775 | Saguache | — | — |
| Parcel R016544 | Saguache | — | — |
| Parcel R018376 | Saguache | — | — |
| Parcel R018367 | Saguache | — | — |
| Parcel R018366 | Saguache | — | — |
| Parcel R016196 | Saguache | — | — |
| Parcel R016553 | Saguache | — | — |
| Parcel R019310 | Saguache | — | — |
| Parcel R016569 | Saguache | — | — |
| 468 HWY 112 | Rio Grande | — | — |
| Parcel R016218 | Saguache | — | — |
| 0 HWY 112 | Rio Grande | — | — |
| Parcel R016551 | Saguache | — | — |
| Parcel R016503 | Saguache | — | — |
| Parcel R018365 | Saguache | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
c2288516-0047-47f1-98e2-858fdebd935d