Acrescope
Home/Owner/Purgatory Rentals
Full report →
Owner record

Purgatory Rentals

27 parcels held across La Plata · registered in CO

Good Standing
Parcels
27
Total assessed value
$1.9M
Distress signals
0
Network entities
13

Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.

Colorado Secretary of State registration
Entity name
Purgatory Rentals
Status
Good Standing
Entity type
DLLC
State of formation
CO
Formation date
2020-02-17
Registered agent
GARTH L SCHULTHEIS
Principal address
32 Tierra Verde Dr, Durango, CO, 81301
SOS filing ID
20201143494
Related entities · 13 LLCs in network
This entity shares its registered agent or principal address with 12 other LLCs — together holding 40 parcels across the 31-county footprint.
Related entityStatusLinkParcels
Redwood Lodge Apartments LLC(CO)Good Standingshared agent2
Tomahawk Property LLC(CO)Good Standingagent + address1
Caboose Motel, Dissolved February 24, 2018(CO)Voluntarily Dissolvedagent + address1
3150 W 2nd Ave LLC(CO)Good Standingagent + address1
Wapiti Rentals, LLC(CO)Good Standingagent + address1
Brookeside Property LLC(CO)Good Standingagent + address1
Royale Apartments LLC(CO)Good Standingagent + address1
8th Avenue Apts LLC(CO)Good Standingagent + address1
Westwood Place LLC(CO)Good Standingagent + address1
Hermosa Apartments LLC(CO)Good Standingagent + address1
San Juan River Bend RV LLC(CO)Good Standingagent + address1
Aneth Mesa Lodge Property LLC(CO)Good Standingagent + address1
Parcel portfolio (27)
Sorted by assessed market value (descending)
AddressCountyMarket valueDistress
49617 N US HWY 550 #105 DURANGO CO 81301La Plata$104K
49617 N US HWY 550 #104 DURANGO CO 81301La Plata$104K
49617 N US HWY 550 #117 DURANGO CO 81301La Plata$104K
49617 N US HWY 550 #204 DURANGO CO 81301La Plata$103K
49617 N US HWY 550 #206 DURANGO CO 81301La Plata$103K
49617 N US HWY 550 #205 DURANGO CO 81301La Plata$103K
49617 N US HWY 550 #103 DURANGO CO 81301La Plata$83K
49617 N US HWY 550 #203 DURANGO CO 81301La Plata$82K
49617 N US HWY 550 #118 DURANGO CO 81301La Plata$72K
49617 N US HWY 550 #102 DURANGO CO 81301La Plata$71K
49619 N US HWY 550 #211 DURANGO CO 81301La Plata$71K
49617 N US HWY 550 #208 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #123 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #209 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #202 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #125 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #120 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #210 DURANGO CO 81301La Plata$70K
49617 N US HWY 550 #200 DURANGO CO 81301La Plata$68K
49617 N US HWY 550 #100 DURANGO CO 81301La Plata$68K
49617 N US HWY 550 #201 DURANGO CO 81301La Plata$48K
49617 N US HWY 550 #101 DURANGO CO 81301La Plata$48K
49617 N US HWY 550 #124 DURANGO CO 81301La Plata$34K
49617 N US HWY 550 #114 DURANGO CO 81301La Plata$34K
49617 N US HWY 550 #212 DURANGO CO 81301La Plata$34K
49617 N US HWY 550 #207 DURANGO CO 81301La Plata$34K
49617 US HWY 550 #73 DURANGO CO 81301La Plata$150
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID: c308da90-80fa-4a86-b2df-caf0ec2a5c75