Good Standing
Parcels
18
Total assessed value
—
Distress signals
0
Network entities
4
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- South Fork Center Services LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2005-06-15
- Registered agent
- DUSTY ALLEN HICKS
- Principal address
- 118 E Live Oak St, Dublin, TX, 76446
- SOS filing ID
- 20051233933
Related entities · 4 LLCs in network
This entity shares its registered agent or principal address with 3 other LLCs — together holding 23 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| GOLDEN TROUT INVESTMENTS II, LLC(CO) | Good Standing | shared agent | 2 |
| El Rancho De Amigos LLC(CO) | Good Standing | shared agent | 2 |
| Golden Trout Investments III LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (18)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 50 PINON | Rio Grande | — | — |
| 34 JUNIPER | Rio Grande | — | — |
| 38 CEDAR | Rio Grande | — | — |
| 11 JUNIPER | Rio Grande | — | — |
| 54 PINON | Rio Grande | — | — |
| 24 PINON | Rio Grande | — | — |
| 58 PINON | Rio Grande | — | — |
| 33 PINON | Rio Grande | — | — |
| 68 JUNIPER | Rio Grande | — | — |
| 10 JUNIPER | Rio Grande | — | — |
| 33 JUNIPER | Rio Grande | — | — |
| 68 PINON | Rio Grande | — | — |
| 8 PINON | Rio Grande | — | — |
| 11 PINON | Rio Grande | — | — |
| 54 JUNIPER | Rio Grande | — | — |
| 53 JUNIPER | Rio Grande | — | — |
| 38 PINON | Rio Grande | — | — |
| 58 CEDAR | Rio Grande | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
c5ac8422-8368-4941-9e57-ae3d303ff528