Good Standing
Parcels
16
Total assessed value
$14K
Distress signals
0
Network entities
7
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Butterfly Fields, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2016-06-03
- Registered agent
- JOE RYAN WHITFIELD
- Principal address
- 18406 B Road, Delta, CO, 81416
- SOS filing ID
- 20161389985
Related entities · 7 LLCs in network
This entity shares its registered agent or principal address with 6 other LLCs — together holding 38 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Carnation Farms, LLC(CO) | Good Standing | agent + address | 16 |
| Lilac Farms, LLC(CO) | Good Standing | agent + address | 2 |
| Scooter Farms, LLC(CO) | Good Standing | agent + address | 1 |
| Twisted Corn, LLC(CO) | Good Standing | agent + address | 1 |
| WHITFIELD BROTHERS, INC.(CO) | Good Standing | shared agent | 1 |
| 4 Star Enterprises, LLC(CO) | Good Standing | shared agent | 1 |
Parcel portfolio (16)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel R0011464 | Montrose | $7K | — |
| Parcel R0022995 | Montrose | $7K | — |
| Parcel R0011467 | Montrose | $210 | — |
| Parcel R0011449 | Montrose | — | — |
| 54479 EASTER RD | Montrose | — | — |
| Parcel R0011486 | Montrose | — | — |
| Parcel R0011445 | Montrose | — | — |
| Parcel R0011447 | Montrose | — | — |
| Parcel R0011446 | Montrose | — | — |
| Parcel R0011485 | Montrose | — | — |
| Parcel R0011484 | Montrose | — | — |
| Parcel R0011487 | Montrose | — | — |
| Parcel R0022997 | Montrose | — | — |
| Parcel R0022996 | Montrose | — | — |
| Parcel R0011465 | Montrose | — | — |
| Parcel R0011466 | Montrose | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
c6b85608-65cd-4ca4-ad4b-b1c7fb0e432f